| Humboldt County, IA | |||
| Change | |||
| 1980 | 1990 | 1980-90 | |
| County Population | 12,246 | 10,756 | -12% |
| %White | 100% | 100% | 0% |
| %Black | 0% | 0% | 0% |
| %Hispanic | 0% | 0% | 0% |
| %Under 18 | 28% | 26% | -2% |
| %65 years and over | 16% | 21% | 5% |
| %Under 6 | 9% | 8% | -1% |
| %Foreign Born | 0% | 1% | 1% |
| Education (% pop over 25) | |||
| % 0-8 years | 18% | 9% | -9% |
| % 9-11 years | 12% | 11% | -1% |
| %Completed H.S. | 45% | 44% | -1% |
| %Some College | 16% | 16% | 0% |
| %Bachelors or Graduate Degree | 10% | 12% | 2% |
| Persons over 25 | 7,646 | 7,382 | -3% |
| H.S. Dropout Rate | 5% | 3% | -3% |
| Labor Market Structure | |||
| Employed Persons | 5,092 | 4,616 | -9% |
| %Operators, Nonfarm Laborers and Service | 30% | 31% | 1% |
| %Professional & Technical | 10% | 11% | 2% |
| %Managers & Administrators | 8% | 9% | 1% |
| %Sales Workers | 10% | 13% | 3% |
| %Clerical | 11% | 12% | 1% |
| %Craft Workers | 13% | 12% | -1% |
| %Operators | 11% | 12% | 1% |
| %Nonfarm Laborers | 5% | 6% | 1% |
| %Service Workers | 14% | 12% | -1% |
| %Farm Workers | 19% | 12% | -7% |
| %Males Working less than 26 Weeks | 27% | 31% | 4% |
| Males 16 and Over | 4,564 | 3,939 | -14% |
| Poverty and Welfare | |||
| %Persons in Impoverished Families | 8% | 9% | 0% |
| %Whites in Poverty | 8% | 9% | 1% |
| %Blacks in Poverty | 0% | 0% | |
| %Hispanics in Poverty | 0% | 0% | |
| %Households Receiving Welfare or PA | 6% | 6% | 0% |
| Income | |||
| Aggregate Income | $76,631,590 | $109,392,261 | 43% |
| Number of Families | 3,589 | 3,155 | -12% |
| Average Family Income | $21,352 | $34,673 | 62% |
| Aggregate Wage and Salary Income | $47,797,500 | $75,087,193 | 57% |
| Wage and Salary Households | 3,314 | 2,993 | -10% |
| Average Wage and Salary Income | $14,423 | $25,088 | 74% |
| Aggregate Self-Employed Income | $24,756,685 | $19,505,630 | -21% |
| Self-Employed Households | 1,647 | 1,376 | -16% |
| Average Self-Employed Income | $15,031 | $14,176 | -6% |
| Aggregate Earned Income | $70,244,045 | $94,592,823 | 35% |
| Earned Income Households | 3,953 | 3,361 | -15% |
| Average Earned Income | $17,770 | $28,144 | 58% |
| Average Welfare Income per Household | $2,361 | $4,434 | 88% |
| Households Grouped by Income Level | |||
| Income Under $5,000 | 544 | 202 | -63% |
| Income of $5,000-9,999 | 781 | 356 | -54% |
| Income of $10,000-14,999 | 879 | 612 | -30% |
| Income of $15,000-24,999 | 1,359 | 1,049 | -23% |
| Income of $25,000-49,999 | 964 | 1,624 | 68% |
| Income over $50,000 | 144 | 517 | 259% |
| Source: U.S. Census | |||
| Last Update: 7/8/97 |