| Appanoose County, IA | |||
| Change | |||
| 1980 | 1990 | 1980-90 | |
| County Population | 15,511 | 13,743 | -11% |
| %White | 99% | 99% | 0% |
| %Black | 1% | 1% | 0% |
| %Hispanic | 1% | 0% | -1% |
| %Under 18 | 28% | 25% | -3% |
| %65 years and over | 19% | 21% | 3% |
| %Under 6 | 9% | 8% | -2% |
| %Foreign Born | 0% | 1% | 1% |
| Education (% pop over 25) | |||
| % 0-8 years | 26% | 14% | -11% |
| % 9-11 years | 12% | 14% | 1% |
| %Completed H.S. | 39% | 39% | 0% |
| %Some College | 14% | 15% | 1% |
| %Bachelors or Graduate Degree | 9% | 11% | 2% |
| Persons over 25 | 9,622 | 9,244 | -4% |
| H.S. Dropout Rate | 15% | 6% | -9% |
| Labor Market Structure | |||
| Employed Persons | 5,600 | 5,657 | 1% |
| %Operators, Nonfarm Laborers and Service | 33% | 37% | 4% |
| %Professional & Technical | 12% | 13% | 2% |
| %Managers & Administrators | 8% | 9% | 1% |
| %Sales Workers | 10% | 9% | -1% |
| %Clerical | 12% | 13% | 1% |
| %Craft Workers | 13% | 10% | -3% |
| %Operators | 14% | 15% | 1% |
| %Nonfarm Laborers | 3% | 5% | 2% |
| %Service Workers | 16% | 16% | 0% |
| %Farm Workers | 12% | 8% | -4% |
| %Males Working less than 26 Weeks | 38% | 41% | 3% |
| Males 16 and Over | 5,491 | 5,005 | -9% |
| Poverty and Welfare | |||
| %Persons in Impoverished Families | 17% | 20% | 3% |
| %Whites in Poverty | 17% | 20% | 3% |
| %Blacks in Poverty | 59% | 8% | -51% |
| %Hispanics in Poverty | 64% | 82% | 18% |
| %Households Receiving Welfare or PA | 11% | 12% | 1% |
| Income | |||
| Aggregate Income | $71,670,565 | $107,042,610 | 49% |
| Number of Families | 4,383 | 3,872 | -12% |
| Average Family Income | $16,352 | $27,645 | 69% |
| Aggregate Wage and Salary Income | $49,431,460 | $78,247,533 | 58% |
| Wage and Salary Households | 3,732 | 3,509 | -6% |
| Average Wage and Salary Income | $13,245 | $22,299 | 68% |
| Aggregate Self-Employed Income | $11,662,850 | $15,485,602 | 33% |
| Self-Employed Households | 1,668 | 1,639 | -2% |
| Average Self-Employed Income | $6,992 | $9,448 | 35% |
| Aggregate Earned Income | $63,395,070 | $93,733,135 | 48% |
| Earned Income Households | 4,362 | 3,888 | -11% |
| Average Earned Income | $14,533 | $24,108 | 66% |
| Average Welfare Income per Household | $2,738 | $3,571 | 30% |
| Households Grouped by Income Level | |||
| Income Under $5,000 | 1,199 | 580 | -52% |
| Income of $5,000-9,999 | 1,482 | 971 | -34% |
| Income of $10,000-14,999 | 1,055 | 876 | -17% |
| Income of $15,000-24,999 | 1,445 | 1,187 | -18% |
| Income of $25,000-49,999 | 746 | 1,517 | 103% |
| Income over $50,000 | 82 | 532 | 549% |
| Source: U.S. Census | |||
| Last Update: 7/8/97 |