| Delaware County, IA | |||
| Change | |||
| 1980 | 1990 | 1980-90 | |
| County Population | 18,933 | 18,035 | -5% |
| %White | 100% | 100% | 0% |
| %Black | 0% | 0% | 0% |
| %Hispanic | 0% | 0% | 0% |
| %Under 18 | 34% | 31% | -3% |
| %65 years and over | 13% | 15% | 2% |
| %Under 6 | 10% | 10% | -1% |
| %Foreign Born | 0% | 1% | 1% |
| Education (% pop over 25) | |||
| % 0-8 years | 23% | 13% | -9% |
| % 9-11 years | 12% | 8% | -3% |
| %Completed H.S. | 47% | 47% | 1% |
| %Some College | 11% | 13% | 2% |
| %Bachelors or Graduate Degree | 8% | 11% | 3% |
| Persons over 25 | 10,252 | 11,154 | 9% |
| H.S. Dropout Rate | 7% | 2% | -5% |
| Labor Market Structure | |||
| Employed Persons | 7,847 | 8,158 | 4% |
| %Operators, Nonfarm Laborers and Service | 33% | 31% | -1% |
| %Professional & Technical | 8% | 10% | 2% |
| %Managers & Administrators | 6% | 6% | 0% |
| %Sales Workers | 7% | 10% | 3% |
| %Clerical | 10% | 11% | 1% |
| %Craft Workers | 12% | 13% | 0% |
| %Operators | 16% | 13% | -3% |
| %Nonfarm Laborers | 4% | 5% | 1% |
| %Service Workers | 13% | 13% | 0% |
| %Farm Workers | 25% | 20% | -5% |
| %Males Working less than 26 Weeks | 26% | 29% | 3% |
| Males 16 and Over | 6,522 | 6,330 | -3% |
| Poverty and Welfare | |||
| %Persons in Impoverished Families | 13% | 13% | -1% |
| %Whites in Poverty | 13% | 13% | 0% |
| %Blacks in Poverty | 0% | 0% | |
| %Hispanics in Poverty | 0% | 2% | 2% |
| %Households Receiving Welfare or PA | 5% | 5% | -1% |
| Income | |||
| Aggregate Income | $98,439,575 | $169,724,376 | 72% |
| Number of Families | 4,789 | 4,838 | 1% |
| Average Family Income | $20,555 | $35,082 | 71% |
| Aggregate Wage and Salary Income | $64,487,030 | $120,508,972 | 87% |
| Wage and Salary Households | 4,224 | 4,405 | 4% |
| Average Wage and Salary Income | $15,267 | $27,357 | 79% |
| Aggregate Self-Employed Income | $28,173,370 | $33,956,127 | 21% |
| Self-Employed Households | 2,311 | 2,439 | 6% |
| Average Self-Employed Income | $12,191 | $13,922 | 14% |
| Aggregate Earned Income | $91,116,920 | $154,465,099 | 70% |
| Earned Income Households | 5,072 | 5,068 | 0% |
| Average Earned Income | $17,965 | $30,479 | 70% |
| Average Welfare Income per Household | $2,609 | $4,015 | 54% |
| Households Grouped by Income Level | |||
| Income Under $5,000 | 907 | 511 | -44% |
| Income of $5,000-9,999 | 978 | 606 | -38% |
| Income of $10,000-14,999 | 1,005 | 633 | -37% |
| Income of $15,000-24,999 | 1,839 | 1,302 | -29% |
| Income of $25,000-49,999 | 1,259 | 2,419 | 92% |
| Income over $50,000 | 205 | 889 | 334% |
| Source: U.S. Census | |||
| Last Update: 7/8/97 |