Ida County, IA

Ida County, IA      
      Change
  1980 1990 1980-90
County Population 8,908 8,365 -6%
%White 100% 99% 0%
%Black 0% 0% 0%
%Hispanic 0% 0% 0%
%Under 18 28% 28% 1%
%65 years and over 18% 20% 2%
%Under 6 9% 9% 1%
%Foreign Born 0% 0% 0%
       
Education (% pop over 25)      
% 0-8 years 24% 15% -10%
% 9-11 years 9% 9% 1%
%Completed H.S. 45% 44% 0%
%Some College 12% 14% 3%
%Bachelors or Graduate Degree 11% 11% 0%
Persons over 25 5,609 5,546 -1%
H.S. Dropout Rate 4% 4% 0%
       
Labor Market Structure      
Employed Persons 3,706 3,682 -1%
%Operators, Nonfarm Laborers and Service 25% 27% 2%
%Professional & Technical 11% 13% 3%
%Managers & Administrators 8% 7% -1%
%Sales Workers 8% 9% 1%
%Clerical 11% 12% 1%
%Craft Workers 10% 11% 1%
%Operators 10% 11% 1%
%Nonfarm Laborers 3% 4% 0%
%Service Workers 12% 13% 1%
%Farm Workers 28% 20% -8%
%Males Working less than 26 Weeks 29% 28% -1%
Males 16 and Over 3,258 2,952 -9%
       
Poverty and Welfare      
%Persons in Impoverished Families 14% 12% -3%
%Whites in Poverty 14% 12% -3%
%Blacks in Poverty   0% 0%
%Hispanics in Poverty   27% 27%
%Households Receiving Welfare or PA 4% 4% -1%
       
Income      
Aggregate Income $51,668,445 $76,932,243 49%
Number of Families 2,508 2,330 -7%
Average Family Income $20,601 $33,018 60%
Aggregate Wage and Salary Income $27,610,335 $52,722,377 91%
Wage and Salary Households 2,123 2,179 3%
Average Wage and Salary Income $13,005 $24,196 86%
Aggregate Self-Employed Income $17,270,895 $16,297,350 -6%
Self-Employed Households 1,510 1,290 -15%
Average Self-Employed Income $11,438 $12,634 10%
Aggregate Earned Income $47,898,795 $69,019,727 44%
Earned Income Households 2,715 2,549 -6%
Average Earned Income $17,642 $27,077 53%
Average Welfare Income per Household $2,271 $3,582 58%
Households Grouped by Income Level      
Income Under $5,000 549 211 -62%
Income of $5,000-9,999 629 422 -33%
Income of $10,000-14,999 667 373 -44%
Income of $15,000-24,999 875 770 -12%
Income of $25,000-49,999 546 1,057 94%
Income over $50,000 112 397 254%
       
       
Source: U.S. Census      
Last Update: 7/8/97