| Kent County, DE | (Not rural) | ||
| Change | |||
| 1980 | 1990 | 1980-90 | |
| County Population | 98,219 | 110,993 | 13% |
| %White | 80% | 79% | -1% |
| %Black | 18% | 19% | 0% |
| %Hispanic | 2% | 3% | 1% |
| %Under 18 | 31% | 27% | -4% |
| %65 years and over | 9% | 10% | 2% |
| %Under 6 | 10% | 10% | 0% |
| %Foreign Born | 6% | 3% | -3% |
| Education (% pop over 25) | |||
| % 0-8 years | 18% | 9% | -8% |
| % 9-11 years | 17% | 17% | 0% |
| %Completed H.S. | 39% | 34% | -5% |
| %Some College | 14% | 18% | 4% |
| %Bachelors or Graduate Degree | 13% | 15% | 2% |
| Persons over 25 | 53,360 | 67,716 | 27% |
| H.S. Dropout Rate | 14% | 13% | -2% |
| Labor Market Structure | |||
| Employed Persons | 38,744 | 51,615 | 33% |
| %Operators, Nonfarm Laborers and Service | 34% | 31% | -3% |
| %Professional & Technical | 15% | 15% | 0% |
| %Managers & Administrators | 9% | 11% | 2% |
| %Sales Workers | 9% | 11% | 2% |
| %Clerical | 17% | 16% | -1% |
| %Craft Workers | 13% | 14% | 1% |
| %Operators | 13% | 13% | -1% |
| %Nonfarm Laborers | 6% | 5% | -1% |
| %Service Workers | 15% | 13% | -2% |
| %Farm Workers | 4% | 3% | -1% |
| %Males Working less than 26 Weeks | 29% | 28% | -1% |
| Males 16 and Over | 34,824 | 40,430 | 16% |
| Poverty and Welfare | |||
| %Persons in Impoverished Families | 14% | 11% | -2% |
| %Whites in Poverty | 11% | 8% | -2% |
| %Blacks in Poverty | 27% | 25% | -2% |
| %Hispanics in Poverty | 23% | 16% | -7% |
| %Households Receiving Welfare or PA | 8% | 7% | -2% |
| Income | |||
| Aggregate Income | $504,244,785 | $1,143,668,637 | 127% |
| Number of Families | 25,427 | 29,470 | 16% |
| Average Family Income | $19,831 | $38,808 | 96% |
| Aggregate Wage and Salary Income | $447,980,530 | $1,051,252,588 | 135% |
| Wage and Salary Households | 26,877 | 32,118 | 19% |
| Average Wage and Salary Income | $16,668 | $32,731 | 96% |
| Aggregate Self-Employed Income | $37,082,230 | $82,518,709 | 123% |
| Self-Employed Households | 4,111 | 5,078 | 24% |
| Average Self-Employed Income | $9,020 | $16,250 | 80% |
| Aggregate Earned Income | $489,629,925 | $1,133,771,297 | 132% |
| Earned Income Households | 27,891 | 33,059 | 19% |
| Average Earned Income | $17,555 | $34,295 | 95% |
| Average Welfare Income per Household | $2,376 | $3,873 | 63% |
| Households Grouped by Income Level | |||
| Income Under $5,000 | 4,103 | 2,016 | -51% |
| Income of $5,000-9,999 | 6,220 | 2,971 | -52% |
| Income of $10,000-14,999 | 5,658 | 3,766 | -33% |
| Income of $15,000-24,999 | 8,981 | 7,640 | -15% |
| Income of $25,000-49,999 | 6,963 | 15,218 | 119% |
| Income over $50,000 | 797 | 7,965 | 899% |
| Source: U.S. Census | |||
| Last Update: 7/8/97 |