| Kossuth County, IA | |||
| Change | |||
| 1980 | 1990 | 1980-90 | |
| County Population | 21,891 | 18,591 | -15% |
| %White | 99% | 100% | 0% |
| %Black | 0% | 0% | 0% |
| %Hispanic | 0% | 0% | 0% |
| %Under 18 | 30% | 28% | -2% |
| %65 years and over | 15% | 19% | 4% |
| %Under 6 | 9% | 8% | -1% |
| %Foreign Born | 0% | 1% | 1% |
| Education (% pop over 25) | |||
| % 0-8 years | 21% | 12% | -9% |
| % 9-11 years | 11% | 9% | -2% |
| %Completed H.S. | 45% | 40% | -5% |
| %Some College | 14% | 17% | 2% |
| %Bachelors or Graduate Degree | 9% | 12% | 3% |
| Persons over 25 | 12,795 | 12,372 | -3% |
| H.S. Dropout Rate | 3% | 4% | 0% |
| Labor Market Structure | |||
| Employed Persons | 8,924 | 8,153 | -9% |
| %Operators, Nonfarm Laborers and Service | 31% | 31% | 0% |
| %Professional & Technical | 8% | 12% | 4% |
| %Managers & Administrators | 7% | 7% | 0% |
| %Sales Workers | 9% | 10% | 1% |
| %Clerical | 11% | 12% | 1% |
| %Craft Workers | 11% | 9% | -1% |
| %Operators | 14% | 13% | -1% |
| %Nonfarm Laborers | 5% | 4% | -1% |
| %Service Workers | 12% | 14% | 2% |
| %Farm Workers | 24% | 20% | -4% |
| %Males Working less than 26 Weeks | 28% | 30% | 1% |
| Males 16 and Over | 7,925 | 6,595 | -17% |
| Poverty and Welfare | |||
| %Persons in Impoverished Families | 12% | 11% | -1% |
| %Whites in Poverty | 12% | 11% | -1% |
| %Blacks in Poverty | 0% | ||
| %Hispanics in Poverty | 14% | 38% | 24% |
| %Households Receiving Welfare or PA | 4% | 5% | 0% |
| Income | |||
| Aggregate Income | $121,483,510 | $171,818,693 | 41% |
| Number of Families | 5,894 | 5,185 | -12% |
| Average Family Income | $20,611 | $33,138 | 61% |
| Aggregate Wage and Salary Income | $76,288,085 | $114,772,333 | 50% |
| Wage and Salary Households | 5,201 | 4,963 | -5% |
| Average Wage and Salary Income | $14,668 | $23,126 | 58% |
| Aggregate Self-Employed Income | $41,792,915 | $43,405,601 | 4% |
| Self-Employed Households | 3,268 | 2,734 | -16% |
| Average Self-Employed Income | $12,789 | $15,876 | 24% |
| Aggregate Earned Income | $115,564,010 | $158,177,934 | 37% |
| Earned Income Households | 6,583 | 5,689 | -14% |
| Average Earned Income | $17,555 | $27,804 | 58% |
| Average Welfare Income per Household | $2,352 | $3,190 | 36% |
| Households Grouped by Income Level | |||
| Income Under $5,000 | 1,130 | 428 | -62% |
| Income of $5,000-9,999 | 1,215 | 783 | -36% |
| Income of $10,000-14,999 | 1,459 | 915 | -37% |
| Income of $15,000-24,999 | 2,244 | 1,776 | -21% |
| Income of $25,000-49,999 | 1,439 | 2,672 | 86% |
| Income over $50,000 | 307 | 682 | 122% |
| Source: U.S. Census | |||
| Last Update: 7/8/97 |