| Muscatine County, IA | (Not rural) | ||
| Change | |||
| 1980 | 1990 | 1980-90 | |
| County Population | 40,436 | 39,907 | -1% |
| %White | 96% | 95% | -1% |
| %Black | 0% | 0% | 0% |
| %Hispanic | 5% | 7% | 2% |
| %Under 18 | 31% | 28% | -2% |
| %65 years and over | 12% | 13% | 1% |
| %Under 6 | 10% | 9% | -1% |
| %Foreign Born | 0% | 3% | 3% |
| Education (% pop over 25) | |||
| % 0-8 years | 20% | 11% | -9% |
| % 9-11 years | 14% | 14% | 0% |
| %Completed H.S. | 39% | 38% | -1% |
| %Some College | 15% | 17% | 1% |
| %Bachelors or Graduate Degree | 12% | 13% | 1% |
| Persons over 25 | 23,058 | 25,240 | 9% |
| H.S. Dropout Rate | 17% | 8% | -9% |
| Labor Market Structure | |||
| Employed Persons | 18,092 | 19,093 | 6% |
| %Operators, Nonfarm Laborers and Service | 38% | 41% | 3% |
| %Professional & Technical | 12% | 12% | 0% |
| %Managers & Administrators | 9% | 9% | 0% |
| %Sales Workers | 7% | 9% | 2% |
| %Clerical | 14% | 13% | -1% |
| %Craft Workers | 14% | 13% | -1% |
| %Operators | 19% | 19% | 0% |
| %Nonfarm Laborers | 6% | 7% | 1% |
| %Service Workers | 13% | 15% | 2% |
| %Farm Workers | 6% | 4% | -2% |
| %Males Working less than 26 Weeks | 26% | 27% | 1% |
| Males 16 and Over | 14,237 | 14,308 | 0% |
| Poverty and Welfare | |||
| %Persons in Impoverished Families | 9% | 10% | 1% |
| %Whites in Poverty | 9% | 9% | 1% |
| %Blacks in Poverty | 8% | 14% | 6% |
| %Hispanics in Poverty | 22% | 28% | 6% |
| %Households Receiving Welfare or PA | 6% | 6% | 0% |
| Income | |||
| Aggregate Income | $255,039,360 | $410,577,274 | 61% |
| Number of Families | 10,820 | 10,975 | 1% |
| Average Family Income | $23,571 | $37,410 | 59% |
| Aggregate Wage and Salary Income | $224,500,530 | $373,676,355 | 66% |
| Wage and Salary Households | 11,123 | 11,370 | 2% |
| Average Wage and Salary Income | $20,183 | $32,865 | 63% |
| Aggregate Self-Employed Income | $30,496,730 | $33,752,983 | 11% |
| Self-Employed Households | 2,471 | 2,284 | -8% |
| Average Self-Employed Income | $12,342 | $14,778 | 20% |
| Aggregate Earned Income | $247,893,410 | $407,429,338 | 64% |
| Earned Income Households | 11,766 | 11,889 | 1% |
| Average Earned Income | $21,069 | $34,269 | 63% |
| Average Welfare Income per Household | $2,522 | $4,276 | 70% |
| Households Grouped by Income Level | |||
| Income Under $5,000 | 1,745 | 781 | -55% |
| Income of $5,000-9,999 | 2,026 | 1,347 | -34% |
| Income of $10,000-14,999 | 1,981 | 1,333 | -33% |
| Income of $15,000-24,999 | 4,115 | 2,669 | -35% |
| Income of $25,000-49,999 | 3,768 | 5,873 | 56% |
| Income over $50,000 | 616 | 2,731 | 343% |
| Source: U.S. Census | |||
| Last Update: 7/8/97 |