| New Castle County, DE | (Not rural) | ||
| Change | |||
| 1980 | 1990 | 1980-90 | |
| County Population | 398,115 | 441,946 | 11% |
| %White | 83% | 80% | -3% |
| %Black | 15% | 16% | 1% |
| %Hispanic | 2% | 3% | 1% |
| %Under 18 | 27% | 24% | -3% |
| %65 years and over | 9% | 11% | 2% |
| %Under 6 | 8% | 9% | 1% |
| %Foreign Born | 7% | 4% | -3% |
| Education (% pop over 25) | |||
| % 0-8 years | 12% | 6% | -6% |
| % 9-11 years | 15% | 14% | -2% |
| %Completed H.S. | 36% | 31% | -5% |
| %Some College | 16% | 18% | 2% |
| %Bachelors or Graduate Degree | 21% | 25% | 5% |
| Persons over 25 | 231,278 | 283,809 | 23% |
| H.S. Dropout Rate | 10% | 9% | -1% |
| Labor Market Structure | |||
| Employed Persons | 182,132 | 230,822 | 27% |
| %Operators, Nonfarm Laborers and Service | 27% | 23% | -4% |
| %Professional & Technical | 20% | 21% | 0% |
| %Managers & Administrators | 11% | 14% | 3% |
| %Sales Workers | 9% | 11% | 2% |
| %Clerical | 19% | 20% | 1% |
| %Craft Workers | 12% | 10% | -1% |
| %Operators | 11% | 8% | -3% |
| %Nonfarm Laborers | 4% | 3% | -1% |
| %Service Workers | 13% | 12% | -1% |
| %Farm Workers | 1% | 1% | 0% |
| %Males Working less than 26 Weeks | 30% | 28% | -2% |
| Males 16 and Over | 143,412 | 164,789 | 15% |
| Poverty and Welfare | |||
| %Persons in Impoverished Families | 11% | 8% | -3% |
| %Whites in Poverty | 8% | 5% | -3% |
| %Blacks in Poverty | 27% | 20% | -7% |
| %Hispanics in Poverty | 36% | 19% | -17% |
| %Households Receiving Welfare or PA | 7% | 4% | -2% |
| Income | |||
| Aggregate Income | $2,679,549,515 | $6,110,485,571 | 128% |
| Number of Families | 102,726 | 115,305 | 12% |
| Average Family Income | $26,084 | $52,994 | 103% |
| Aggregate Wage and Salary Income | $2,553,523,505 | $6,053,828,289 | 137% |
| Wage and Salary Households | 114,941 | 135,957 | 18% |
| Average Wage and Salary Income | $22,216 | $44,528 | 100% |
| Aggregate Self-Employed Income | $200,888,910 | $305,029,757 | 52% |
| Self-Employed Households | 10,047 | 16,229 | 62% |
| Average Self-Employed Income | $19,995 | $18,795 | -6% |
| Aggregate Earned Income | $2,675,002,795 | $6,358,858,046 | 138% |
| Earned Income Households | 117,327 | 138,525 | 18% |
| Average Earned Income | $22,800 | $45,904 | 101% |
| Average Welfare Income per Household | $2,520 | $4,186 | 66% |
| Households Grouped by Income Level | |||
| Income Under $5,000 | 14,931 | 5,954 | -60% |
| Income of $5,000-9,999 | 17,847 | 9,187 | -49% |
| Income of $10,000-14,999 | 19,005 | 9,895 | -48% |
| Income of $15,000-24,999 | 37,299 | 22,316 | -40% |
| Income of $25,000-49,999 | 40,820 | 60,079 | 47% |
| Income over $50,000 | 8,800 | 56,673 | 544% |
| Source: U.S. Census | |||
| Last Update: 7/8/97 |