| Pocahontas County, IA | |||
| Change | |||
| 1980 | 1990 | 1980-90 | |
| County Population | 11,369 | 9,525 | -16% |
| %White | 100% | 100% | 0% |
| %Black | 0% | 0% | 0% |
| %Hispanic | 0% | 0% | 0% |
| %Under 18 | 28% | 26% | -2% |
| %65 years and over | 18% | 22% | 3% |
| %Under 6 | 8% | 8% | 0% |
| %Foreign Born | 0% | 1% | 1% |
| Education (% pop over 25) | |||
| % 0-8 years | 21% | 11% | -11% |
| % 9-11 years | 9% | 9% | 0% |
| %Completed H.S. | 45% | 41% | -4% |
| %Some College | 15% | 16% | 1% |
| %Bachelors or Graduate Degree | 10% | 13% | 3% |
| Persons over 25 | 7,135 | 6,590 | -8% |
| H.S. Dropout Rate | 5% | 9% | 4% |
| Labor Market Structure | |||
| Employed Persons | 4,512 | 4,153 | -8% |
| %Operators, Nonfarm Laborers and Service | 30% | 31% | 0% |
| %Professional & Technical | 11% | 12% | 1% |
| %Managers & Administrators | 9% | 8% | -1% |
| %Sales Workers | 8% | 9% | 1% |
| %Clerical | 9% | 13% | 4% |
| %Craft Workers | 10% | 9% | -1% |
| %Operators | 11% | 12% | 1% |
| %Nonfarm Laborers | 4% | 5% | 1% |
| %Service Workers | 15% | 14% | -1% |
| %Farm Workers | 23% | 19% | -5% |
| %Males Working less than 26 Weeks | 31% | 32% | 2% |
| Males 16 and Over | 4,197 | 3,440 | -18% |
| Poverty and Welfare | |||
| %Persons in Impoverished Families | 12% | 10% | -2% |
| %Whites in Poverty | 12% | 10% | -2% |
| %Blacks in Poverty | 0% | 0% | |
| %Hispanics in Poverty | 22% | 22% | |
| %Households Receiving Welfare or PA | 5% | 4% | -1% |
| Income | |||
| Aggregate Income | $66,746,090 | $90,822,705 | 36% |
| Number of Families | 3,111 | 2,741 | -12% |
| Average Family Income | $21,455 | $33,135 | 54% |
| Aggregate Wage and Salary Income | $36,744,060 | $60,187,138 | 64% |
| Wage and Salary Households | 2,741 | 2,608 | -5% |
| Average Wage and Salary Income | $13,405 | $23,078 | 72% |
| Aggregate Self-Employed Income | $25,492,280 | $21,824,215 | -14% |
| Self-Employed Households | 2,090 | 1,578 | -24% |
| Average Self-Employed Income | $12,197 | $13,830 | 13% |
| Aggregate Earned Income | $62,756,730 | $82,011,353 | 31% |
| Earned Income Households | 3,586 | 3,032 | -15% |
| Average Earned Income | $17,500 | $27,049 | 55% |
| Average Welfare Income per Household | $2,417 | $3,552 | 47% |
| Households Grouped by Income Level | |||
| Income Under $5,000 | 622 | 212 | -66% |
| Income of $5,000-9,999 | 669 | 456 | -32% |
| Income of $10,000-14,999 | 889 | 487 | -45% |
| Income of $15,000-24,999 | 1,130 | 915 | -19% |
| Income of $25,000-49,999 | 731 | 1,401 | 92% |
| Income over $50,000 | 186 | 395 | 112% |
| Source: U.S. Census | |||
| Last Update: 7/8/97 |