| Pottawattamie County, IA | (Not rural) | ||
| Change | |||
| 1980 | 1990 | 1980-90 | |
| County Population | 86,561 | 82,628 | -5% |
| %White | 98% | 98% | 0% |
| %Black | 0% | 1% | 0% |
| %Hispanic | 2% | 2% | 0% |
| %Under 18 | 31% | 27% | -3% |
| %65 years and over | 12% | 13% | 2% |
| %Under 6 | 9% | 9% | 0% |
| %Foreign Born | 0% | 1% | 1% |
| Education (% pop over 25) | |||
| % 0-8 years | 17% | 9% | -8% |
| % 9-11 years | 15% | 14% | -1% |
| %Completed H.S. | 47% | 41% | -5% |
| %Some College | 13% | 18% | 6% |
| %Bachelors or Graduate Degree | 9% | 11% | 2% |
| Persons over 25 | 49,555 | 52,964 | 7% |
| H.S. Dropout Rate | 13% | 10% | -3% |
| Labor Market Structure | |||
| Employed Persons | 38,340 | 40,343 | 5% |
| %Operators, Nonfarm Laborers and Service | 32% | 32% | 0% |
| %Professional & Technical | 11% | 13% | 2% |
| %Managers & Administrators | 9% | 9% | 0% |
| %Sales Workers | 10% | 12% | 2% |
| %Clerical | 19% | 19% | 0% |
| %Craft Workers | 13% | 12% | -1% |
| %Operators | 14% | 13% | -1% |
| %Nonfarm Laborers | 5% | 5% | 0% |
| %Service Workers | 13% | 14% | 1% |
| %Farm Workers | 6% | 4% | -2% |
| %Males Working less than 26 Weeks | 29% | 29% | 1% |
| Males 16 and Over | 30,021 | 29,377 | -2% |
| Poverty and Welfare | |||
| %Persons in Impoverished Families | 10% | 10% | 1% |
| %Whites in Poverty | 10% | 10% | 1% |
| %Blacks in Poverty | 7% | 10% | 3% |
| %Hispanics in Poverty | 24% | 14% | -10% |
| %Households Receiving Welfare or PA | 7% | 6% | -1% |
| Income | |||
| Aggregate Income | $508,652,595 | $805,836,457 | 58% |
| Number of Families | 23,355 | 23,038 | -1% |
| Average Family Income | $21,779 | $34,979 | 61% |
| Aggregate Wage and Salary Income | $432,441,360 | $700,151,658 | 62% |
| Wage and Salary Households | 23,634 | 23,895 | 1% |
| Average Wage and Salary Income | $18,297 | $29,301 | 60% |
| Aggregate Self-Employed Income | $57,207,140 | $66,647,807 | 17% |
| Self-Employed Households | 5,401 | 5,079 | -6% |
| Average Self-Employed Income | $10,592 | $13,122 | 24% |
| Aggregate Earned Income | $491,363,445 | $766,799,465 | 56% |
| Earned Income Households | 25,301 | 24,879 | -2% |
| Average Earned Income | $19,421 | $30,821 | 59% |
| Average Welfare Income per Household | $2,804 | $3,699 | 32% |
| Households Grouped by Income Level | |||
| Income Under $5,000 | 3,631 | 1,625 | -55% |
| Income of $5,000-9,999 | 4,965 | 3,193 | -36% |
| Income of $10,000-14,999 | 4,756 | 2,853 | -40% |
| Income of $15,000-24,999 | 9,010 | 6,832 | -24% |
| Income of $25,000-49,999 | 7,411 | 12,146 | 64% |
| Income over $50,000 | 851 | 4,613 | 442% |
| Source: U.S. Census | |||
| Last Update: 7/8/97 |