| Story County, IA | (Not rural) | ||
| Change | |||
| 1980 | 1990 | 1980-90 | |
| County Population | 72,326 | 74,252 | 3% |
| %White | 96% | 93% | -3% |
| %Black | 1% | 2% | 0% |
| %Hispanic | 1% | 1% | 0% |
| %Under 18 | 21% | 20% | -1% |
| %65 years and over | 8% | 10% | 1% |
| %Under 6 | 7% | 7% | 0% |
| %Foreign Born | 1% | 6% | 5% |
| Education (% pop over 25) | |||
| % 0-8 years | 8% | 4% | -4% |
| % 9-11 years | 7% | 5% | -1% |
| %Completed H.S. | 33% | 25% | -8% |
| %Some College | 19% | 19% | 0% |
| %Bachelors or Graduate Degree | 34% | 38% | 4% |
| Persons over 25 | 34,027 | 38,328 | 13% |
| H.S. Dropout Rate | 2% | 2% | 0% |
| Labor Market Structure | |||
| Employed Persons | 34,225 | 39,384 | 15% |
| %Operators, Nonfarm Laborers and Service | 26% | 24% | -1% |
| %Professional & Technical | 25% | 29% | 4% |
| %Managers & Administrators | 9% | 11% | 2% |
| %Sales Workers | 10% | 10% | 0% |
| %Clerical | 16% | 15% | -1% |
| %Craft Workers | 9% | 7% | -2% |
| %Operators | 7% | 7% | 0% |
| %Nonfarm Laborers | 4% | 3% | 0% |
| %Service Workers | 15% | 15% | -1% |
| %Farm Workers | 5% | 4% | -1% |
| %Males Working less than 26 Weeks | 37% | 34% | -3% |
| Males 16 and Over | 30,457 | 31,536 | 4% |
| Poverty and Welfare | |||
| %Persons in Impoverished Families | 12% | 17% | 4% |
| %Whites in Poverty | 12% | 15% | 3% |
| %Blacks in Poverty | 26% | 44% | 18% |
| %Hispanics in Poverty | 25% | 38% | 13% |
| %Households Receiving Welfare or PA | 3% | 3% | 0% |
| Income | |||
| Aggregate Income | $383,466,665 | $655,810,219 | 71% |
| Number of Families | 15,761 | 16,053 | 2% |
| Average Family Income | $24,330 | $40,853 | 68% |
| Aggregate Wage and Salary Income | $354,281,765 | $646,007,791 | 82% |
| Wage and Salary Households | 19,911 | 21,598 | 8% |
| Average Wage and Salary Income | $17,793 | $29,911 | 68% |
| Aggregate Self-Employed Income | $57,017,120 | $54,645,592 | -4% |
| Self-Employed Households | 5,173 | 5,545 | 7% |
| Average Self-Employed Income | $11,022 | $9,855 | -11% |
| Aggregate Earned Income | $405,263,450 | $700,653,383 | 73% |
| Earned Income Households | 21,055 | 22,491 | 7% |
| Average Earned Income | $19,248 | $31,153 | 62% |
| Average Welfare Income per Household | $2,446 | $3,956 | 62% |
| Households Grouped by Income Level | |||
| Income Under $5,000 | 2,748 | 1,753 | -36% |
| Income of $5,000-9,999 | 3,902 | 2,696 | -31% |
| Income of $10,000-14,999 | 3,698 | 2,762 | -25% |
| Income of $15,000-24,999 | 6,437 | 4,978 | -23% |
| Income of $25,000-49,999 | 5,966 | 8,860 | 49% |
| Income over $50,000 | 906 | 4,966 | 448% |
| Source: U.S. Census | |||
| Last Update: 7/8/97 |