| Sussex County, DE | (Not rural) | ||
| Change | |||
| 1980 | 1990 | 1980-90 | |
| County Population | 98,004 | 113,229 | 16% |
| %White | 80% | 82% | 1% |
| %Black | 18% | 17% | -2% |
| %Hispanic | 1% | 1% | 0% |
| %Under 18 | 27% | 24% | -4% |
| %65 years and over | 13% | 17% | 3% |
| %Under 6 | 8% | 8% | 0% |
| %Foreign Born | 3% | 2% | -2% |
| Education (% pop over 25) | |||
| % 0-8 years | 22% | 11% | -11% |
| % 9-11 years | 21% | 19% | -1% |
| %Completed H.S. | 35% | 37% | 2% |
| %Some College | 12% | 14% | 2% |
| %Bachelors or Graduate Degree | 10% | 13% | 3% |
| Persons over 25 | 60,019 | 76,974 | 28% |
| H.S. Dropout Rate | 16% | 14% | -2% |
| Labor Market Structure | |||
| Employed Persons | 41,933 | 52,710 | 26% |
| %Operators, Nonfarm Laborers and Service | 37% | 32% | -5% |
| %Professional & Technical | 12% | 13% | 1% |
| %Managers & Administrators | 8% | 9% | 1% |
| %Sales Workers | 9% | 12% | 4% |
| %Clerical | 12% | 13% | 1% |
| %Craft Workers | 16% | 16% | 0% |
| %Operators | 15% | 12% | -4% |
| %Nonfarm Laborers | 8% | 6% | -2% |
| %Service Workers | 13% | 14% | 1% |
| %Farm Workers | 6% | 5% | -1% |
| %Males Working less than 26 Weeks | 34% | 34% | 1% |
| Males 16 and Over | 35,337 | 42,347 | 20% |
| Poverty and Welfare | |||
| %Persons in Impoverished Families | 14% | 11% | -3% |
| %Whites in Poverty | 10% | 7% | -3% |
| %Blacks in Poverty | 30% | 28% | -2% |
| %Hispanics in Poverty | 35% | 27% | -8% |
| %Households Receiving Welfare or PA | 8% | 7% | -1% |
| Income | |||
| Aggregate Income | $527,514,270 | $1,176,893,264 | 123% |
| Number of Families | 26,920 | 32,150 | 19% |
| Average Family Income | $19,596 | $36,606 | 87% |
| Aggregate Wage and Salary Income | $429,463,185 | $980,947,273 | 128% |
| Wage and Salary Households | 26,657 | 31,615 | 19% |
| Average Wage and Salary Income | $16,111 | $31,028 | 93% |
| Aggregate Self-Employed Income | $51,732,755 | $120,859,858 | 134% |
| Self-Employed Households | 5,901 | 6,234 | 6% |
| Average Self-Employed Income | $8,767 | $19,387 | 121% |
| Aggregate Earned Income | $483,887,465 | $1,101,807,131 | 128% |
| Earned Income Households | 28,285 | 33,167 | 17% |
| Average Earned Income | $17,108 | $33,220 | 94% |
| Average Welfare Income per Household | $2,227 | $3,707 | 66% |
| Households Grouped by Income Level | |||
| Income Under $5,000 | 4,961 | 2,422 | -51% |
| Income of $5,000-9,999 | 6,658 | 4,155 | -38% |
| Income of $10,000-14,999 | 6,638 | 4,419 | -33% |
| Income of $15,000-24,999 | 9,524 | 9,148 | -4% |
| Income of $25,000-49,999 | 6,566 | 15,349 | 134% |
| Income over $50,000 | 919 | 7,990 | 769% |
| Source: U.S. Census | |||
| Last Update: 7/8/97 |