| Woodbury County, IA | (Not rural) | ||
| Change | |||
| 1980 | 1990 | 1980-90 | |
| County Population | 100,884 | 98,276 | -3% |
| %White | 97% | 94% | -3% |
| %Black | 1% | 2% | 1% |
| %Hispanic | 1% | 3% | 1% |
| %Under 18 | 29% | 28% | -1% |
| %65 years and over | 13% | 15% | 1% |
| %Under 6 | 10% | 9% | -1% |
| %Foreign Born | 0% | 3% | 3% |
| Education (% pop over 25) | |||
| % 0-8 years | 14% | 9% | -5% |
| % 9-11 years | 14% | 13% | -1% |
| %Completed H.S. | 43% | 38% | -5% |
| %Some College | 14% | 17% | 3% |
| %Bachelors or Graduate Degree | 15% | 17% | 2% |
| Persons over 25 | 58,888 | 61,309 | 4% |
| H.S. Dropout Rate | 8% | 11% | 2% |
| Labor Market Structure | |||
| Employed Persons | 43,813 | 46,324 | 6% |
| %Operators, Nonfarm Laborers and Service | 30% | 31% | 1% |
| %Professional & Technical | 14% | 16% | 2% |
| %Managers & Administrators | 11% | 10% | -1% |
| %Sales Workers | 12% | 14% | 1% |
| %Clerical | 16% | 15% | -1% |
| %Craft Workers | 13% | 12% | -1% |
| %Operators | 10% | 10% | 0% |
| %Nonfarm Laborers | 6% | 5% | -1% |
| %Service Workers | 14% | 15% | 1% |
| %Farm Workers | 4% | 3% | -1% |
| %Males Working less than 26 Weeks | 29% | 30% | 1% |
| Males 16 and Over | 35,032 | 34,614 | -1% |
| Poverty and Welfare | |||
| %Persons in Impoverished Families | 11% | 13% | 2% |
| %Whites in Poverty | 11% | 11% | 1% |
| %Blacks in Poverty | 36% | 52% | 16% |
| %Hispanics in Poverty | 17% | 36% | 19% |
| %Households Receiving Welfare or PA | 7% | 8% | 1% |
| Income | |||
| Aggregate Income | $588,262,090 | $978,828,059 | 66% |
| Number of Families | 26,965 | 26,112 | -3% |
| Average Family Income | $21,816 | $37,486 | 72% |
| Aggregate Wage and Salary Income | $495,974,350 | $838,006,826 | 69% |
| Wage and Salary Households | 27,703 | 28,114 | 1% |
| Average Wage and Salary Income | $17,903 | $29,807 | 66% |
| Aggregate Self-Employed Income | $65,558,220 | $103,685,253 | 58% |
| Self-Employed Households | 5,743 | 5,764 | 0% |
| Average Self-Employed Income | $11,415 | $17,988 | 58% |
| Aggregate Earned Income | $566,554,470 | $941,692,079 | 66% |
| Earned Income Households | 29,460 | 29,174 | -1% |
| Average Earned Income | $19,231 | $32,278 | 68% |
| Average Welfare Income per Household | $2,822 | $3,777 | 34% |
| Households Grouped by Income Level | |||
| Income Under $5,000 | 5,061 | 2,209 | -56% |
| Income of $5,000-9,999 | 6,522 | 4,307 | -34% |
| Income of $10,000-14,999 | 5,541 | 4,037 | -27% |
| Income of $15,000-24,999 | 10,411 | 7,799 | -25% |
| Income of $25,000-49,999 | 7,841 | 13,050 | 66% |
| Income over $50,000 | 1,373 | 5,577 | 306% |
| Source: U.S. Census | |||
| Last Update: 7/8/97 |