| Hawaii County, HI | |||
| Change | |||
| 1980 | 1990 | 1980-90 | |
| County Population | 92053 | 120317 | 31% |
| % White | 35% | 40% | 5% |
| % Black | 0% | 0% | 0% |
| % Hispanic | 9% | 9% | 0% |
| % Under 18 | 31% | 29% | -2% |
| % Over 65 | 10% | 13% | 2% |
| % Under 6 | 11% | 9% | -2% |
| % Foreign Born | 1% | 9% | 8% |
| Education(% pop over 25) | |||
| % 0-8 years | 20% | 10% | -10% |
| % 9-11 years | 11% | 12% | 1% |
| % Completed H.S. | 36% | 31% | -5% |
| % Some College | 18% | 19% | 1% |
| % Bachelors or Graduate Degree | 15% | 18% | 3% |
| Persons over 25 | 53704 | 77099 | 44% |
| H.S. Dropout Rate | 7% | 8% | 1% |
| Labor Market Structure | |||
| Employed Persons | 38150 | 54348 | 42% |
| % Operators, Nonfarm Laborers & Service | 31% | 29% | -1% |
| % Professional & Technical | 13% | 16% | 3% |
| % Managers & Administrators | 9% | 10% | 1% |
| % Sales Workers | 10% | 12% | 2% |
| % Clerical | 13% | 12% | -2% |
| % Craft Workers | 13% | 12% | -1% |
| % Operators | 9% | 7% | -2% |
| % Nonfarm Laborers | 5% | 5% | -1% |
| % Service Workers | 16% | 18% | 1% |
| % Farm Workers | 10% | 8% | -2% |
| % Males Working less than 26 weeks | 37% | 36% | -1% |
| Males over 16 | 34045 | 44582 | 31% |
| Poverty and Welfare | |||
| % Persons in Impoverished Families | 13% | 14% | 1% |
| % Whites in Poverty | 16% | 16% | 0% |
| % Blacks in Poverty | 18% | 34% | 16% |
| % Hispanics in Poverty | 19% | 21% | 2% |
| % Families Receiving Welfare or PA | 13% | 10% | -2% |
| Income | |||
| Aggregate Income | $510,065,310 | $1,251,409,833 | 145% |
| Number of Families | 22825 | 30654 | 34% |
| Average Family Income | $22,347 | $40,824 | 83% |
| Aggregate Wage and Salary Income | $423,182,865 | $1,036,007,157 | 145% |
| Wage & Salary Households | 22988 | 30993 | 35% |
| Average Wage & Salary Income | $18,409 | $33,427 | 82% |
| Aggregate Self-Employed Income | $48,641,240 | $179,969,234 | 270% |
| Self-Employed Households | 5331 | 9604 | 80% |
| Average Self-Employed Income | $9,124 | $18,739 | 105% |
| Aggregate Earned Income | $480,102,240 | $1,215,976,391 | 153% |
| Earned Income Households | 24341 | 33262 | 37% |
| Average Earned Income | $19,724 | $36,558 | 85% |
| Average Welfare Income per Household | $3,104 | $5,286 | 70% |
| Households Grouped by Income Level | |||
| Income Under $5,000 | 3629 | 2303 | -37% |
| Income of $5,000-9,999 | 4760 | 3969 | -17% |
| Income of $10,000-14,999 | 4603 | 3833 | -17% |
| Income of $15,000-24,999 | 7692 | 7535 | -2% |
| Income of $25,000-49,999 | 7022 | 13979 | 99% |
| Income over $50,000 | 1551 | 9960 | 542% |
| Honolulu County, HI | |||
| Change | |||
| 1980 | 1990 | 1980-90 | |
| County Population | 762565 | 836231 | 10% |
| % White | 34% | 32% | -3% |
| % Black | 2% | 3% | 1% |
| % Hispanic | 7% | 7% | -1% |
| % Under 18 | 28% | 24% | -4% |
| % Over 65 | 7% | 11% | 4% |
| % Under 6 | 9% | 9% | 0% |
| % Foreign Born | 2% | 16% | 13% |
| Education(% pop over 25) | |||
| % 0-8 years | 14% | 9% | -5% |
| % 9-11 years | 10% | 9% | -1% |
| % Completed H.S. | 36% | 28% | -7% |
| % Some College | 18% | 20% | 2% |
| % Bachelors or Graduate Degree | 22% | 25% | 3% |
| Persons over 25 | 428566 | 534187 | 25% |
| H.S. Dropout Rate | 6% | 7% | 1% |
| Labor Market Structure | |||
| Employed Persons | 324113 | 395811 | 22% |
| % Operators, Nonfarm Laborers & Service | 28% | 26% | -2% |
| % Professional & Technical | 15% | 18% | 3% |
| % Managers & Administrators | 12% | 13% | 1% |
| % Sales Workers | 12% | 13% | 1% |
| % Clerical | 19% | 18% | -1% |
| % Craft Workers | 11% | 10% | -1% |
| % Operators | 7% | 6% | -1% |
| % Nonfarm Laborers | 4% | 3% | -1% |
| % Service Workers | 18% | 17% | -1% |
| % Farm Workers | 2% | 2% | 0% |
| % Males Working less than 26 weeks | 27% | 28% | 0% |
| Males over 16 | 295192 | 331575 | 12% |
| Poverty and Welfare | |||
| % Persons in Impoverished Families | 10% | 7% | -2% |
| % Whites in Poverty | 9% | 6% | -3% |
| % Blacks in Poverty | 16% | 8% | -8% |
| % Hispanics in Poverty | 17% | 13% | -4% |
| % Families Receiving Welfare or PA | 8% | 6% | -2% |
| Income | |||
| Aggregate Income | $4,876,739,570 | $10,892,005,282 | 123% |
| Number of Families | 178516 | 199597 | 12% |
| Average Family Income | $27,318 | $54,570 | 100% |
| Aggregate Wage and Salary Income | $4,546,376,050 | $10,126,595,112 | 123% |
| Wage & Salary Households | 200658 | 226536 | 13% |
| Average Wage & Salary Income | $22,657 | $44,702 | 97% |
| Aggregate Self-Employed Income | $397,820,555 | $805,077,910 | 102% |
| Self-Employed Households | 26081 | 37186 | 43% |
| Average Self-Employed Income | $15,253 | $21,650 | 42% |
| Aggregate Earned Income | $4,879,767,265 | $10,931,673,022 | 124% |
| Earned Income Households | 205386 | 232207 | 13% |
| Average Earned Income | $23,759 | $47,077 | 98% |
| Average Welfare Income per Household | $3,185 | $5,264 | 65% |
| Households Grouped by Income Level | |||
| Income Under $5,000 | 17631 | 9342 | -47% |
| Income of $5,000-9,999 | 30434 | 11331 | -63% |
| Income of $10,000-14,999 | 32320 | 14883 | -54% |
| Income of $15,000-24,999 | 55601 | 38547 | -31% |
| Income of $25,000-49,999 | 75171 | 88202 | 17% |
| Income over $50,000 | 19774 | 103320 | 423% |
| Kalawao County, HI | |||
| Change | |||
| 1980 | 1990 | 1980-90 | |
| County Population | 144 | 130 | -10% |
| % White | 15% | 52% | 38% |
| % Black | 0% | 0% | 0% |
| % Hispanic | 1% | 22% | 21% |
| % Under 18 | 0% | 0% | 0% |
| % Over 65 | 26% | 38% | 12% |
| % Under 6 | 0% | 0% | 0% |
| % Foreign Born | 0% | 15% | 15% |
| Education(% pop over 25) | |||
| % 0-8 years | 50% | 38% | -12% |
| % 9-11 years | 22% | 11% | -11% |
| % Completed H.S. | 20% | 25% | 5% |
| % Some College | 4% | 11% | 7% |
| % Bachelors or Graduate Degree | 4% | 5% | 1% |
| Persons over 25 | 142 | 130 | -8% |
| H.S. Dropout Rate | .% | .% | .% |
| Labor Market Structure | |||
| Employed Persons | 82 | 41 | -50% |
| % Operators, Nonfarm Laborers & Service | 29% | 51% | 22% |
| % Professional & Technical | 10% | 17% | 7% |
| % Managers & Administrators | 9% | 17% | 9% |
| % Sales Workers | 1% | 0% | -1% |
| % Clerical | 17% | 0% | -17% |
| % Craft Workers | 24% | 0% | -24% |
| % Operators | 6% | 0% | -6% |
| % Nonfarm Laborers | 2% | 17% | 15% |
| % Service Workers | 21% | 34% | 13% |
| % Farm Workers | 10% | 15% | 5% |
| % Males Working less than 26 weeks | 56% | 72% | 16% |
| Males over 16 | 88 | 75 | -15% |
| Poverty and Welfare | |||
| % Persons in Impoverished Families | 32% | 44% | 12% |
| % Whites in Poverty | .% | 38% | .% |
| % Blacks in Poverty | .% | .% | .% |
| % Hispanics in Poverty | .% | 50% | .% |
| % Families Receiving Welfare or PA | 7% | 0% | -7% |
| Income | |||
| Aggregate Income | $413,175 | $657,300 | 59% |
| Number of Families | 30 | 14 | -53% |
| Average Family Income | $13,773 | $46,950 | 241% |
| Aggregate Wage and Salary Income | $302,840 | $685,125 | 126% |
| Wage & Salary Households | 30 | 35 | 17% |
| Average Wage & Salary Income | $10,095 | $19,575 | 94% |
| Aggregate Self-Employed Income | $135,495 | $0 | -100% |
| Self-Employed Households | 7 | 0 | -100% |
| Average Self-Employed Income | $19,356 | $ . | .% |
| Aggregate Earned Income | $325,855 | $685,125 | 110% |
| Earned Income Households | 35 | 35 | 0% |
| Average Earned Income | $9,310 | $19,575 | 110% |
| Average Welfare Income per Household | $1,005 | $ . | .% |
| Households Grouped by Income Level | |||
| Income Under $5,000 | 34 | 28 | -18% |
| Income of $5,000-9,999 | 13 | 7 | -46% |
| Income of $10,000-14,999 | 12 | 14 | 17% |
| Income of $15,000-24,999 | 7 | 7 | 0% |
| Income of $25,000-49,999 | 5 | 7 | 40% |
| Income over $50,000 | 0 | 7 | .% |
| Kauai County, HI | |||
| Change | |||
| 1980 | 1990 | 1980-90 | |
| County Population | 39082 | 51177 | 31% |
| % White | 30% | 35% | 5% |
| % Black | 0% | 0% | 0% |
| % Hispanic | 8% | 11% | 3% |
| % Under 18 | 30% | 28% | -2% |
| % Over 65 | 11% | 13% | 2% |
| % Under 6 | 10% | 9% | -1% |
| % Foreign Born | 1% | 15% | 14% |
| Education(% pop over 25) | |||
| % 0-8 years | 27% | 17% | -10% |
| % 9-11 years | 9% | 10% | 1% |
| % Completed H.S. | 28% | 27% | -1% |
| % Some College | 20% | 20% | 0% |
| % Bachelors or Graduate Degree | 16% | 16% | 1% |
| Persons over 25 | 23137 | 33045 | 43% |
| H.S. Dropout Rate | 7% | 7% | 0% |
| Labor Market Structure | |||
| Employed Persons | 18223 | 25241 | 39% |
| % Operators, Nonfarm Laborers & Service | 35% | 32% | -2% |
| % Professional & Technical | 14% | 13% | -1% |
| % Managers & Administrators | 8% | 12% | 3% |
| % Sales Workers | 9% | 13% | 4% |
| % Clerical | 12% | 11% | -1% |
| % Craft Workers | 13% | 12% | -1% |
| % Operators | 9% | 7% | -2% |
| % Nonfarm Laborers | 5% | 4% | -1% |
| % Service Workers | 21% | 21% | 1% |
| % Farm Workers | 8% | 6% | -2% |
| % Males Working less than 26 weeks | 33% | 31% | -2% |
| Males over 16 | 14758 | 19224 | 30% |
| Poverty and Welfare | |||
| % Persons in Impoverished Families | 9% | 7% | -2% |
| % Whites in Poverty | 11% | 8% | -2% |
| % Blacks in Poverty | 73% | 29% | -44% |
| % Hispanics in Poverty | 12% | 12% | -1% |
| % Families Receiving Welfare or PA | 9% | 7% | -2% |
| Income | |||
| Aggregate Income | $231,738,465 | $593,976,977 | 156% |
| Number of Families | 9687 | 12502 | 29% |
| Average Family Income | $23,923 | $47,511 | 99% |
| Aggregate Wage and Salary Income | $205,660,305 | $522,270,378 | 154% |
| Wage & Salary Households | 10007 | 13135 | 31% |
| Average Wage & Salary Income | $20,552 | $39,762 | 93% |
| Aggregate Self-Employed Income | $18,648,825 | $69,039,934 | 270% |
| Self-Employed Households | 1729 | 3235 | 87% |
| Average Self-Employed Income | $10,786 | $21,342 | 98% |
| Aggregate Earned Income | $224,762,460 | $591,310,312 | 163% |
| Earned Income Households | 10455 | 13722 | 31% |
| Average Earned Income | $21,498 | $43,092 | 100% |
| Average Welfare Income per Household | $3,061 | $5,547 | 81% |
| Households Grouped by Income Level | |||
| Income Under $5,000 | 992 | 581 | -41% |
| Income of $5,000-9,999 | 1627 | 943 | -42% |
| Income of $10,000-14,999 | 1896 | 1028 | -46% |
| Income of $15,000-24,999 | 3452 | 2551 | -26% |
| Income of $25,000-49,999 | 3525 | 5948 | 69% |
| Income over $50,000 | 660 | 5275 | 699% |
| Maui County, HI | |||
| Change | |||
| 1980 | 1990 | 1980-90 | |
| County Population | 70847 | 100374 | 42% |
| % White | 36% | 40% | 4% |
| % Black | 0% | 0% | 0% |
| % Hispanic | 7% | 8% | 0% |
| % Under 18 | 30% | 27% | -3% |
| % Over 65 | 10% | 11% | 1% |
| % Under 6 | 10% | 9% | -1% |
| % Foreign Born | 1% | 14% | 13% |
| Education(% pop over 25) | |||
| % 0-8 years | 23% | 13% | -10% |
| % 9-11 years | 10% | 10% | 1% |
| % Completed H.S. | 33% | 30% | -4% |
| % Some College | 19% | 21% | 2% |
| % Bachelors or Graduate Degree | 15% | 18% | 2% |
| Persons over 25 | 42059 | 65359 | 55% |
| H.S. Dropout Rate | 10% | 11% | 1% |
| Labor Market Structure | |||
| Employed Persons | 34613 | 53618 | 55% |
| % Operators, Nonfarm Laborers & Service | 35% | 33% | -2% |
| % Professional & Technical | 10% | 12% | 2% |
| % Managers & Administrators | 10% | 11% | 1% |
| % Sales Workers | 10% | 13% | 3% |
| % Clerical | 13% | 12% | -1% |
| % Craft Workers | 13% | 12% | 0% |
| % Operators | 9% | 8% | -1% |
| % Nonfarm Laborers | 5% | 4% | -1% |
| % Service Workers | 21% | 21% | 1% |
| % Farm Workers | 8% | 6% | -3% |
| % Males Working less than 26 weeks | 31% | 27% | -4% |
| Males over 16 | 26600 | 38747 | 46% |
| Poverty and Welfare | |||
| % Persons in Impoverished Families | 10% | 8% | -2% |
| % Whites in Poverty | 12% | 9% | -2% |
| % Blacks in Poverty | 13% | 3% | -10% |
| % Hispanics in Poverty | 13% | 9% | -4% |
| % Families Receiving Welfare or PA | 8% | 6% | -2% |
| Income | |||
| Aggregate Income | $451,649,985 | $1,213,624,930 | 169% |
| Number of Families | 16916 | 23672 | 40% |
| Average Family Income | $26,700 | $51,268 | 92% |
| Aggregate Wage and Salary Income | $406,185,825 | $1,125,036,722 | 177% |
| Wage & Salary Households | 18437 | 27049 | 47% |
| Average Wage & Salary Income | $22,031 | $41,593 | 89% |
| Aggregate Self-Employed Income | $42,428,590 | $168,912,635 | 298% |
| Self-Employed Households | 3443 | 7346 | 113% |
| Average Self-Employed Income | $12,323 | $22,994 | 87% |
| Aggregate Earned Income | $455,785,140 | $1,293,949,357 | 184% |
| Earned Income Households | 19334 | 28729 | 49% |
| Average Earned Income | $23,574 | $45,040 | 91% |
| Average Welfare Income per Household | $3,087 | $5,143 | 67% |
| Households Grouped by Income Level | |||
| Income Under $5,000 | 2147 | 1139 | -47% |
| Income of $5,000-9,999 | 3150 | 1761 | -44% |
| Income of $10,000-14,999 | 2773 | 1899 | -32% |
| Income of $15,000-24,999 | 5926 | 4665 | -21% |
| Income of $25,000-49,999 | 6817 | 12113 | 78% |
| Income over $50,000 | 1710 | 11571 | 577% |
| Hawaii | |||
| Change | |||
| 1980 | 1990 | 1980-90 | |
| County Population | 964691 | 1108229 | 15% |
| % White | 34% | 33% | -1% |
| % Black | 2% | 2% | 1% |
| % Hispanic | 7% | 7% | 0% |
| % Under 18 | 29% | 25% | -3% |
| % Over 65 | 8% | 11% | 3% |
| % Under 6 | 9% | 9% | -1% |
| % Foreign Born | 2% | 15% | 13% |
| Education(% pop over 25) | |||
| % 0-8 years | 16% | 10% | -6% |
| % 9-11 years | 10% | 10% | 0% |
| % Completed H.S. | 35% | 29% | -6% |
| % Some College | 18% | 20% | 2% |
| % Bachelors or Graduate Degree | 20% | 23% | 2% |
| Persons over 25 | 547608 | 709820 | 30% |
| H.S. Dropout Rate | .% | .% | .% |
| Labor Market Structure | |||
| Employed Persons | 415181 | 529059 | 27% |
| % Operators, Nonfarm Laborers and Servi | 29% | 28% | -2% |
| % Professional & Technical | 15% | 17% | 2% |
| % Managers & Administrators | 12% | 13% | 1% |
| % Sales Workers | 11% | 13% | 1% |
| % Clerical | 18% | 17% | -1% |
| % Craft Workers | 12% | 10% | -1% |
| % Operators | 7% | 6% | -1% |
| % Nonfarm Laborers | 4% | 4% | -1% |
| % Service Workers | 18% | 18% | 0% |
| % Farm Workers | 3% | 3% | 0% |
| % Males Working less than 26 weeks | 29% | 29% | 0% |
| Males over 16 | 370683 | 434203 | 17% |
| Poverty and Welfare | |||
| % Persons in Impoverished Families | 10% | 8% | -2% |
| % Whites in Poverty | .% | 8% | .% |
| % Blacks in Poverty | .% | .% | .% |
| % Hispanics in Poverty | .% | 13% | .% |
| % Families Receiving Welfare or PA | 9% | 7% | -2% |
| Income | |||
| Aggregate Income | $6,070,606,505 | $13,951,674,322 | 130% |
| Number of Families | 227974 | 266439 | 17% |
| Average Family Income | $114,060 | $241,123 | 111% |
| Aggregate Wage and Salary Income | $5,581,707,885 | $12,810,594,494 | 130% |
| Wage & Salary Households | 252120 | 297748 | 18% |
| Average Wage & Salary Income | $93,744 | $179,058 | 91% |
| Aggregate Self-Employed Income | $507,674,705 | $1,222,999,713 | 141% |
| Self-Employed Households | 36591 | 57371 | 57% |
| Average Self-Employed Income | $66,843 | $ . | .% |
| Aggregate Earned Income | $6,040,742,960 | $14,033,594,207 | 132% |
| Earned Income Households | 259551 | 307955 | 19% |
| Average Earned Income | $97,866 | $191,342 | 96% |
| Average Welfare Income per Household | $13,442 | $ . | .% |
| Households Grouped by Income Level | |||
| Income Under $5,000 | 24433 | 13393 | -45% |
| Income of $5,000-9,999 | 39984 | 18011 | -55% |
| Income of $10,000-14,999 | 41604 | 21657 | -48% |
| Income of $15,000-24,999 | 72678 | 53305 | -27% |
| Income of $25,000-49,999 | 92540 | 120249 | 30% |
| Income over $50,000 | 23695 | 130133 | 449% |
Last Update: 4/24/98
Name: