California cities sorted by percentage Hispanic: 1990
Cities >= 50,000 and < 1,000,000 people
California 23,667,902 4,544,331 19% 29,760,021 7,687,938 26% 35%
City Total Population 1980 Hispanic: Total 1980 1980 % Hispanic Total Population 1990 Hispanic: Total 1990 1990 % Hispanic Percentage Change from 1980-90
Huntington Park city 46,223 37,328 81% 56,065 51,496 92% 14%
Pico Rivera city 53,459 40,705 76% 59,177 49,237 83% 9%
South Gate city 66,784 38,969 58% 86,284 71,727 83% 42%
Baldwin Park city 50,554 29,363 58% 69,330 49,051 71% 22%
Lynwood city 48,548 20,990 43% 61,945 43,565 70% 63%
Montebello city 52,929 31,387 59% 59,564 40,263 68% 14%
Rosemead city 42,604 24,453 57% 51,638 25,641 50% -13%
National City city 48,772 18,708 38% 54,249 26,914 50% 29%
Norwalk city 85,286 34,231 40% 94,279 45,118 48% 19%
Santa Maria city 39,685 13,281 33% 61,284 28,014 46% 37%
Compton city 81,286 17,137 21% 90,454 39,510 44% 107%
Whittier city 69,717 16,279 23% 77,671 30,278 39% 67%
Chino city 40,165 10,733 27% 59,682 21,588 36% 35%
Fontana city 37,111 6,905 19% 87,535 31,597 36% 94%
Alhambra city 64,615 24,287 38% 82,106 29,626 36% -4%
West Covina city 80,291 16,854 21% 96,086 33,253 35% 65%
La Habra city 45,232 10,052 22% 51,266 17,395 34% 53%
Downey city 82,602 13,910 17% 91,444 29,569 32% 92%
Rialto city 37,474 7,056 19% 72,388 22,787 31% 67%
Santa Barbara city 74,414 16,500 22% 85,571 26,920 31% 42%
Monterey Park city 54,338 21,079 39% 60,738 19,031 31% -19%
Hawthorne city 56,447 11,636 21% 71,349 22,219 31% 51%
Corona city 37,791 10,416 28% 76,095 23,101 30% 10%
Merced city 36,499 10,291 28% 56,216 16,786 30% 6%
Carson city 81,221 18,926 23% 83,995 23,413 28% 20%
South San Francisco city 49,393 10,953 22% 54,312 14,731 27% 22%
Visalia city 49,729 9,538 19% 75,636 19,005 25% 31%
Union City city 39,406 11,008 28% 53,762 13,484 25% -10%
Vista city 35,834 6,163 17% 71,872 17,804 25% 44%
Buena Park city 64,165 11,386 18% 68,784 16,879 25% 38%
Redwood City city 54,951 8,617 16% 66,072 15,935 24% 54%
Bellflower city 53,441 7,934 15% 61,815 14,776 24% 61%
Burbank city 84,625 13,761 16% 93,643 21,172 23% 39%
Daly City city 78,519 15,134 19% 92,311 20,634 22% 16%
Palmdale city 12,277 1,147 9% 68,842 15,154 22% 136%
Tustin city 32,317 2,826 9% 50,689 10,508 21% 137%
Costa Mesa city 82,562 8,475 10% 96,357 19,319 20% 95%
Westminster city 71,133 8,542 12% 78,118 14,896 19% 59%
Hesperia city 13,540 1,011 7% 50,418 9,573 19% 154%
Redlands city 43,619 7,373 17% 60,394 11,450 19% 12%
Milpitas city 37,820 6,541 17% 50,686 9,434 19% 8%
San Buenaventura (Ventura) cit 74,393 8,970 12% 92,575 16,251 18% 46%
Upland city 47,647 5,741 12% 63,374 11,115 18% 46%
Diamond Bar city 28,045 3,937 14% 53,672 9,136 17% 21%
Lodi city 35,221 3,525 10% 51,874 8,766 17% 69%
Clovis city 33,021 4,334 13% 50,323 8,206 16% 24%
Mountain View city 58,655 6,713 11% 67,460 10,821 16% 40%
Vacaville city 43,367 5,182 12% 71,479 11,366 16% 33%
Antioch city 42,683 5,958 14% 62,195 9,719 16% 12%
San Mateo city 77,561 7,160 9% 85,486 13,235 15% 68%
Encinitas city 10,796 1,340 12% 55,386 8,446 15% 23%
Napa city 50,879 4,165 8% 61,842 9,425 15% 86%
Santa Clara city 87,746 12,865 15% 93,613 14,260 15% 4%
Lancaster city 48,027 3,435 7% 97,291 14,816 15% 113%
San Leandro city 63,952 8,323 13% 68,223 10,363 15% 17%
Lakewood city 74,654 8,630 12% 73,557 10,763 15% 27%
Richmond city 74,676 7,713 10% 87,425 12,690 15% 41%
Santa Monica city 88,314 11,485 13% 86,905 12,210 14% 8%
El Cajon city 73,892 5,862 8% 88,693 12,387 14% 76%
Carlsbad city 35,490 4,790 13% 63,126 8,700 14% 2%
Fairfield city 58,099 5,746 10% 77,211 10,208 13% 34%
Cerritos city 53,020 7,532 14% 53,240 6,666 13% -12%
Camarillo city 37,797 3,803 10% 52,303 6,326 12% 20%
Redondo Beach city 57,102 6,542 11% 60,167 6,917 11% 0%
Santee city 47,080 3,448 7% 52,902 5,685 11% 47%
Livermore city 48,349 3,843 8% 56,741 5,587 10% 24%
La Mesa city 50,308 3,177 6% 52,931 5,176 10% 55%
Yorba Linda city 28,254 2,319 8% 52,422 4,948 9% 15%
Alameda city 63,852 5,342 8% 76,459 6,950 9% 9%
Fountain Valley city 55,080 3,738 7% 53,691 4,357 8% 20%
Mission Viejo city 50,666 2,839 6% 72,820 5,615 8% 38%
Pleasanton city 35,160 2,233 6% 50,553 3,383 7% 5%
Palo Alto city 55,225 2,091 4% 55,900 2,792 5% 32%
Walnut Creek city 53,643 1,778 3% 60,569 2,869 5% 43%
Newport Beach city 62,556 1,701 3% 66,643 2,648 4% 46%
Redding city 41,995 1,174 3% 66,462 2,632 4% 42%
TOTAL: 4,064,583 809,319 20% 5,225,635 1,358,287 26% 31%
Number of California Cities with Populations 50,000 and <100,000: Percentage of California's total population: Percentage of California's total Hispanic population: Percentage of California's Cities with Populations 50,000 and <100,000: Percentage of California's total population: Percentage of California's total Hispanic population:
76 17% 18% 17% 18% 18%