California cities sorted by percentage Hispanic: 1990
Cities <= 25,000 people
California 23,667,902 4,544,331 19% 29,760,021 7,687,938 26% 35%
City Total Population 1980 Hispanic: Total 1980 1980 % Hispanic Total Population 1990 Hispanic: Total 1990 1990 % Hispanic Percentage Change from 1980-90
Parlier city 2,902 2,641 91% 7,938 7,707 97% 7%
Huron city 2,768 2,528 91% 4,766 4,597 96% 6%
Calexico city 14,412 13,566 94% 18,633 17,806 96% 2%
Coachella city 9,129 8,148 89% 16,896 16,107 95% 7%
Mendota city 5,038 4,266 85% 6,821 6,405 94% 11%
Commerce city 10,509 8,937 85% 12,135 11,006 91% 7%
Soledad city 5,928 4,906 83% 7,146 6,394 89% 8%
Cudahy city 17,984 12,508 70% 22,817 20,288 89% 28%
Orange Cove city 4,026 2,905 72% 5,604 4,820 86% 19%
Irwindale city 1,030 897 87% 1,050 899 86% -2%
South El Monte city 16,623 12,927 78% 20,850 17,633 85% 9%
Guadalupe city 3,629 2,711 75% 5,479 4,546 83% 11%
McFarland city 5,151 3,904 76% 7,005 5,809 83% 9%
San Fernando city 17,731 12,219 69% 22,580 18,683 83% 20%
Gonzales city 2,891 1,968 68% 4,660 3,828 82% 21%
Firebaugh city 3,740 2,607 70% 4,429 3,573 81% 16%
Vernon city 90 41 46% 152 119 78% 72%
Greenfield city 4,181 2,781 67% 7,464 5,763 77% 16%
San Joaquin city 1,930 1,161 60% 2,311 1,743 75% 25%
Arvin city 6,863 3,973 58% 9,286 6,960 75% 29%
Woodlake city 4,343 2,811 65% 5,678 4,238 75% 15%
Calipatria city 2,636 1,762 67% 2,690 1,995 74% 11%
Livingston city 5,326 3,253 61% 7,317 5,354 73% 20%
Sanger city 12,542 8,251 66% 16,839 12,269 73% 11%
Westmorland city 1,590 1,051 66% 1,380 997 72% 9%
Brawley city 14,946 8,688 58% 18,923 13,076 69% 19%
Santa Fe Springs city 14,520 8,745 60% 15,520 10,456 67% 12%
King City city 5,495 2,673 49% 7,634 5,091 67% 37%
Hawaiian Gardens city 10,548 5,516 52% 13,639 9,078 67% 27%
Lindsay city 6,924 3,228 47% 8,338 5,410 65% 39%
Wasco city 9,613 4,619 48% 12,412 7,858 63% 32%
Holtville city 4,399 2,092 48% 4,820 3,011 62% 31%
Delano city 16,491 9,464 57% 22,762 14,214 62% 9%
Selma city 10,942 5,413 49% 14,757 9,043 61% 24%
Dinuba city 9,907 4,818 49% 12,743 7,693 60% 24%
Fillmore city 9,602 4,602 48% 11,992 7,111 59% 24%
Fowler city 2,496 1,206 48% 3,208 1,874 58% 21%
Farmersville city 5,544 2,310 42% 6,235 3,636 58% 40%
Reedley city 11,071 4,988 45% 15,791 9,196 58% 29%
Hollister city 11,488 6,305 55% 19,212 10,786 56% 2%
Avenal city 4,137 1,863 45% 9,770 5,224 53% 19%
Imperial city 3,451 1,229 36% 4,113 2,176 53% 49%
Kerman city 4,002 1,494 37% 5,448 2,871 53% 41%
Corcoran city 6,454 3,334 52% 13,364 6,919 52% 0%
Industry city 664 220 33% 631 319 51% 53%
Shafter city 7,010 2,298 33% 8,409 4,179 50% 52%
Patterson city 3,908 2,051 52% 8,626 4,156 48% -8%
Blythe city 6,805 2,711 40% 8,428 3,909 46% 16%
San Juan Bautista city 1,276 587 46% 1,570 714 45% -1%
Newman city 2,785 855 31% 4,151 1,784 43% 40%
Riverbank city 5,695 2,010 35% 8,547 3,619 42% 20%
Williams city 1,655 312 19% 2,297 970 42% 124%
Dos Palos city 3,123 779 25% 4,196 1,706 41% 63%
Winters city 2,652 976 37% 4,639 1,868 40% 9%
Avalon city 2,022 484 24% 2,918 1,170 40% 68%
Artesia city 14,301 4,961 35% 15,464 6,194 40% 15%
Lathrop city 3,717 1,176 32% 6,841 2,568 38% 19%
Live Oak city 3,103 807 26% 4,320 1,606 37% 43%
Carpinteria city 10,835 3,330 31% 13,747 5,026 37% 19%
East Palo Alto city 18,191 2,568 14% 23,451 8,527 36% 158%
Los Banos city 10,341 2,560 25% 14,519 5,218 36% 45%
Perris city 6,827 2,008 29% 21,460 7,704 36% 22%
Hughson city 2,943 792 27% 3,259 1,161 36% 32%
Duarte city 16,766 5,039 30% 20,688 7,160 35% 15%
Colma town 395 99 25% 1,103 375 34% 36%
San Jacinto city 7,098 2,110 30% 16,210 5,455 34% 13%
Colusa city 4,075 798 20% 4,934 1,580 32% 64%
Brentwood city 4,434 1,753 40% 7,563 2,405 32% -20%
Coalinga city 6,593 1,073 16% 8,212 2,593 32% 94%
Kingsburg city 5,115 1,219 24% 7,205 2,265 31% 32%
Barstow city 17,690 5,278 30% 21,472 6,726 31% 5%
Sand City city 182 30 16% 192 59 31% 86%
Port Hueneme city 17,803 4,035 23% 20,319 6,063 30% 32%
Tulelake city 783 131 17% 1,010 294 29% 74%
Dixon city 7,541 2,001 27% 10,401 2,958 28% 7%
Gridley city 3,982 683 17% 4,631 1,219 26% 53%
La Quinta city 3,328 516 16% 11,215 2,944 26% 69%
Exeter city 5,606 914 16% 7,276 1,893 26% 60%
Lake Elsinore city 5,982 1,074 18% 18,285 4,757 26% 45%
Lincoln city 4,132 1,208 29% 7,248 1,796 25% -15%
Galt city 5,514 1,091 20% 8,889 2,187 25% 24%
Calistoga city 3,879 698 18% 4,468 1,098 25% 37%
Waterford city 2,683 311 12% 4,771 1,152 24% 108%
Beaumont city 6,818 1,344 20% 9,685 2,323 24% 22%
Point Arena city 425 17 4% 407 96 24% 490%
Morgan Hill city 17,060 4,112 24% 23,928 5,594 23% -3%
Banning city 14,020 2,562 18% 20,570 4,776 23% 27%
Half Moon Bay city 7,282 775 11% 8,886 1,978 22% 109%
Ione city 2,207 231 10% 6,516 1,445 22% 112%
Signal Hill city 5,734 693 12% 8,371 1,822 22% 80%
Isleton city 914 197 22% 833 181 22% 1%
Healdsburg city 7,217 1,034 14% 9,469 2,026 21% 49%
Orland city 4,031 351 9% 5,052 1,073 21% 144%
Lemoore city 8,832 1,281 15% 13,622 2,886 21% 46%
Tehachapi city 4,126 806 20% 5,791 1,226 21% 8%
St. Helena city 4,898 793 16% 4,990 1,034 21% 28%
Desert Hot Springs city 5,941 514 9% 11,668 2,378 20% 136%
Lemon Grove city 20,780 2,909 14% 23,984 4,764 20% 42%
Gustine city 3,142 313 10% 3,931 779 20% 99%
Grover City city 8,827 1,454 16% 11,656 2,280 20% 19%
Norco city 21,126 2,593 12% 23,302 4,556 20% 59%
Lomita city 18,807 2,877 15% 19,382 3,756 19% 27%
South Lake Tahoe city 20,681 1,508 7% 21,586 4,003 19% 154%
Atwater city 17,530 2,179 12% 22,282 4,124 19% 49%
Grand Terrace city 8,498 1,053 12% 10,946 1,991 18% 47%
El Paso de Robles (Paso Robles 9,163 1,063 12% 18,583 3,367 18% 56%
Adelanto city 2,164 195 9% 8,517 1,475 17% 92%
Needles city 4,120 742 18% 5,191 887 17% -5%
Oakdale city 8,474 1,097 13% 11,961 2,038 17% 32%
Suisun City city 11,087 1,255 11% 22,686 3,645 16% 42%
Cloverdale city 3,989 262 7% 4,924 791 16% 145%
Solvang city 3,091 166 5% 4,741 757 16% 197%
Escalon city 3,127 318 10% 4,437 697 16% 54%
Biggs city 1,413 121 9% 1,581 244 15% 80%
Bonadelle Ranchos-Madera Ranch 3,272 344 11% 5,705 870 15% 45%
Corning city 4,745 308 6% 5,870 882 15% 131%

continue...