California cities sorted by percentage Hispanic: 1990
Cities >= 25,000 and < 50,000 people
California 23,667,902 4,544,331 19% 29,760,021 7,687,938 26% 35%
City Total Population 1980 Hispanic: Total 1980 1980 % Hispanic Total Population 1990 Hispanic: Total 1990 1990 % Hispanic Percentage Change from 1980-90
Maywood city 21,810 17,546 80% 27,850 25,931 93% 16%
Bell Gardens city 34,117 21,932 64% 42,355 37,075 88% 36%
Bell city 25,450 16,028 63% 34,365 29,583 86% 37%
La Puente city 30,882 19,291 62% 36,955 27,663 75% 20%
Indio city 21,611 12,152 56% 36,793 25,068 68% 21%
El Centro city 23,996 11,983 50% 31,384 20,482 65% 31%
Watsonville city 23,543 11,509 49% 31,099 18,927 61% 24%
Paramount city 36,407 16,808 46% 47,669 28,998 61% 32%
Santa Paula city 20,552 10,376 50% 25,062 14,753 59% 17%
Madera city 21,732 9,033 42% 29,281 15,759 54% 29%
Azusa city 29,380 12,437 42% 41,333 22,092 53% 26%
Colton city 21,310 11,925 56% 40,213 20,000 50% -11%
Gilroy city 21,641 9,760 45% 31,487 14,885 47% 5%
Montclair city 22,628 4,541 20% 28,434 10,849 38% 90%
Cathedral City city 4,130 1,116 27% 30,085 11,197 37% 38%
San Gabriel city 30,072 11,477 38% 37,120 13,471 36% -5%
Porterville city 19,707 4,865 25% 29,563 10,299 35% 41%
Lawndale city 23,460 6,664 28% 27,331 9,359 34% 21%
Tulare city 22,526 6,290 28% 33,249 11,250 34% 21%
Stanton city 23,723 4,857 20% 30,491 10,209 33% 64%
Hanford city 20,958 5,046 24% 30,897 9,131 30% 23%
Monrovia city 30,531 5,595 18% 35,761 10,177 28% 55%
Imperial Beach city 22,689 4,831 21% 26,512 7,502 28% 33%
San Marcos city 17,479 2,233 13% 38,974 10,702 27% 115%
Lompoc city 26,267 4,796 18% 37,649 10,100 27% 47%
San Pablo city 19,750 3,356 17% 25,158 6,737 27% 58%
Woodland city 30,235 6,850 23% 39,802 10,413 26% 15%
La Mirada city 40,986 7,714 19% 40,452 10,459 26% 37%
Covina city 33,751 4,285 13% 43,207 11,042 26% 101%
Placentia city 35,041 7,121 20% 41,259 10,174 25% 21%
West Sacramento city 10,875 1,261 12% 28,898 7,060 24% 111%
Tracy city 18,428 4,889 27% 33,558 8,145 24% -9%
Pittsburg city 33,034 6,204 19% 47,564 11,288 24% 26%
Walnut city 12,478 2,562 21% 29,105 6,836 23% 14%
Gardena city 45,165 7,736 17% 49,847 11,506 23% 35%
Victorville city 14,220 2,282 16% 40,674 9,353 23% 43%
Newark city 32,126 6,619 21% 37,861 8,672 23% 11%
Highland city 10,908 1,401 13% 34,439 7,839 23% 77%
Ceres city 13,281 1,768 13% 26,314 5,960 23% 70%
Moorpark city 4,030 2,152 53% 25,494 5,613 22% -59%
San Juan Capistrano city 18,959 2,049 11% 26,183 5,703 22% 102%
Turlock city 26,287 3,726 14% 42,198 8,849 21% 48%
Culver City city 38,139 6,428 17% 38,793 7,667 20% 17%
Temple City city 28,972 3,740 13% 31,100 5,862 19% 46%
Palm Springs city 32,271 2,894 9% 40,181 7,504 19% 108%
San Bruno city 35,417 5,096 14% 38,961 7,252 19% 29%
La Verne city 23,508 3,702 16% 30,897 5,675 18% 17%
Yuba City city 18,736 1,773 9% 27,437 4,905 18% 89%
Manteca city 24,925 3,369 14% 40,773 7,241 18% 31%
Seaside city 36,567 3,646 10% 38,901 6,787 17% 75%
San Dimas city 24,014 3,128 13% 32,397 5,612 17% 33%
Brea city 27,913 3,234 12% 32,873 5,078 15% 33%
Glendora city 38,654 3,479 9% 47,828 7,250 15% 68%
Hemet city 22,454 1,624 7% 36,094 5,383 15% 106%
Temecula city 1,783 245 14% 27,099 3,939 15% 6%
San Rafael city 44,700 2,135 5% 48,404 6,951 14% 201%
Dana Point city 10,602 979 9% 31,896 4,425 14% 50%
Santa Cruz city 41,483 3,623 9% 49,040 6,662 14% 56%
Pacifica city 36,866 4,825 13% 37,670 5,099 14% 3%
Cypress city 40,391 4,417 11% 42,655 5,765 14% 24%
San Clemente city 27,325 2,296 8% 41,100 5,285 13% 53%
Apple Valley town 14,305 802 6% 46,079 5,813 13% 125%
Yucaipa city 23,345 1,323 6% 32,824 3,609 11% 94%
Folsom city 11,003 652 6% 29,802 3,245 11% 84%
Roseville city 24,347 3,009 12% 44,685 4,825 11% -13%
Marina city 20,647 2,038 10% 26,436 2,837 11% 9%
Arcadia city 45,994 3,164 7% 48,290 5,146 11% 55%
Campbell city 27,067 2,255 8% 36,048 3,839 11% 28%
Claremont city 30,950 2,281 7% 32,503 3,334 10% 39%
Burlingame city 26,173 1,622 6% 26,801 2,731 10% 64%
Menlo Park city 26,369 1,529 6% 28,040 2,710 10% 67%
San Luis Obispo city 34,252 2,233 7% 41,958 3,951 9% 44%
Petaluma city 33,834 2,012 6% 43,184 3,985 9% 55%
Rohnert Park city 22,965 1,601 7% 36,326 3,247 9% 28%
West Hollywood city 35,703 2,006 6% 36,118 3,153 9% 55%
Chico city 26,603 1,476 6% 40,079 3,484 9% 57%
Martinez city 22,582 1,734 8% 31,808 2,676 8% 10%
Coronado city 16,859 782 5% 26,540 2,191 8% 78%
Ridgecrest city 15,929 741 5% 27,725 2,198 8% 70%
Monterey city 27,558 1,663 6% 31,954 2,495 8% 29%
Laguna Niguel city 12,237 511 4% 44,400 3,451 8% 86%
Davis city 36,640 2,051 6% 46,209 3,425 7% 32%
Novato city 43,916 2,045 5% 47,585 3,460 7% 56%
Poway city 32,263 1,686 5% 43,516 3,023 7% 33%
Pleasant Hill city 25,124 1,400 6% 31,585 2,099 7% 19%
San Carlos city 24,710 1,367 6% 26,167 1,691 6% 17%
San Ramon city 22,356 1,190 5% 35,303 2,064 6% 10%
Foster City city 23,287 1,472 6% 28,176 1,627 6% -9%
Beverly Hills city 32,367 1,356 4% 31,971 1,725 5% 29%
Rancho Palos Verdes city 36,577 1,085 3% 41,659 2,215 5% 79%
Manhattan Beach city 31,542 1,365 4% 32,063 1,645 5% 19%
Los Gatos town 26,906 1,157 4% 27,357 1,367 5% 16%
Seal Beach city 25,975 910 4% 25,098 1,253 5% 43%
Cupertino city 34,015 1,477 4% 40,263 1,986 5% 14%
Eureka city 24,153 1,003 4% 27,025 1,298 5% 16%
Danville city 26,446 832 3% 31,306 1,288 4% 31%
Paradise town 22,571 614 3% 25,408 874 3% 26%
Saratoga city 29,261 805 3% 28,061 940 3% 22%
Los Altos city 25,769 708 3% 26,303 795 3% 10%
TOTAL: 2,020,620 195,594 10% 2,709,390 382,488 14% 46%
Number of California Cities with Populations 25,000 and <50,000: Percentage of California's total population: Percentage of California's total Hispanic population: Percentage of California's Cities with Populations 25,000 and <50,000: Percentage of California's total population: Percentage of California's total Hispanic population:
99 9% 4% 22% 9% 5%