Africa - Developing | |||
Year | Workers' | Compensation of | Total |
Remittances | Employees | ||
(Millions US$) | (Millions US$) | (Millions US$) | |
1988 | 2,998 | 722 | 3,720 |
1989 | 3,119 | 837 | 3,956 |
1990 | 3,589 | 1,043 | 4,632 |
1991 | 3,423 | 987 | 4,410 |
1992 | 4,838 | 978 | 5,816 |
1993 | 4,946 | 859 | 5,805 |
1994 | 4,884 | 804 | 5,688 |
1995 | 5,383 | 981 | 6,364 |
1996 | 5,464 | 928 | 6,392 |
1997 | 6,389 | 905 | 7,294 |
1998 | 6,492 | 818 | 7,310 |
1999 | 5,993 | 793 | 6,786 |
68,173 | |||
Source: IMF Balance of Payments Statistics Yearbook. Annual. |