Armenia | |||
Year | Workers' | Compensation of | Total |
Remittances | Employees | ||
(Millions US$) | (Millions US$) | (Millions US$) | |
1988 | 0 | 0 | 0 |
1989 | 0 | 0 | 0 |
1990 | 0 | 0 | 0 |
1991 | 0 | 0 | 0 |
1992 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 |
1994 | 0 | 0 | 0 |
1995 | 12 | 53 | 65 |
1996 | 11 | 73 | 84 |
1997 | 9 | 127 | 136 |
1998 | 10 | 82 | 92 |
1999 | 15 | 80 | 95 |
472 | |||
Source: IMF Balance of Payments Statistics Yearbook. Annual. |