Burkina Faso-748
 
Year Workers' Compensation of Total
  Remittances Employees  
  (Millions US$) (Millions US$) (Millions US$)
1974 34 2 36
1975 46 1 48
1976 50 1 51
1977 60 0 60
1978 78 0 78
1979 110 0 110
1980 150 0 150
1981 153 0 153
1982 110 0 110
1983 113 0 113
1984 90 0 90
1985 126 0 126
1986 192 0 192
1987 173 0 173
1988 187 0 187
1989 155 0 155
1990 140 0 140
1991 113 0 113
1992 129 0 129
1993 117 0 117
1994 80 0 80
1995 0 0 0
1996 0 0 0
1997 0 0 0
1998 0 0 0
1999 0 0 0
      2,412
       
Source: IMF Balance of Payments Statistics Yearbook. Annual.