People's Republic of China | |||
Year | Workers' | Compensation of | Total |
Remittances | Employees | ||
(Millions US$) | (Millions US$) | (Millions US$) | |
1982 | 541 | 75 | 616 |
1983 | 446 | 96 | 542 |
1984 | 317 | 86 | 403 |
1985 | 180 | 91 | 271 |
1986 | 208 | 199 | 407 |
1987 | 166 | 51 | 217 |
1988 | 0 | 35 | 35 |
1989 | 0 | 53 | 53 |
1990 | 124 | 0 | 124 |
1991 | 207 | 0 | 207 |
1992 | 228 | 0 | 228 |
1993 | 108 | 0 | 108 |
1994 | 395 | 0 | 395 |
1995 | 350 | 0 | 350 |
1996 | 1,672 | 0 | 1,672 |
1997 | 4,423 | 166 | 4,589 |
1998 | 247 | 97 | 344 |
1999 | 384 | 146 | 530 |
11,091 | |||
Source: IMF Balance of Payments Statistics Yearbook. Annual. |