Czech Republic-935 | |||
Year | Workers' | Compensation of | Total |
Remittances | Employees | ||
(Millions US$) | (Millions US$) | (Millions US$) | |
1988 | 0 | 0 | 0 |
1989 | 0 | 0 | 0 |
1990 | 0 | 0 | 0 |
1991 | 0 | 0 | 0 |
1992 | 0 | 0 | 0 |
1993 | 0 | 138 | 138 |
1994 | 0 | 164 | 164 |
1995 | 0 | 189 | 189 |
1996 | 0 | 110 | 110 |
1997 | 0 | 71 | 71 |
1998 | 0 | 61 | 61 |
1999 | 0 | 95 | 95 |
828 | |||
Source: IMF Balance of Payments Statistics Yearbook. Annual. |