Denmark-128 | |||
Year | Workers' | Compensation of | Total |
Remittances | Employees | ||
(Millions US$) | (Millions US$) | (Millions US$) | |
1988 | 0 | 0 | 0 |
1989 | 0 | 0 | 0 |
1990 | 0 | 0 | 0 |
1991 | 0 | 0 | 0 |
1992 | 0 | 464 | 464 |
1993 | 0 | 450 | 450 |
1994 | 0 | 439 | 439 |
1995 | 0 | 523 | 523 |
1996 | 0 | 0 | 0 |
1997 | 0 | 852 | 852 |
1998 | 0 | 765 | 765 |
1999 | 0 | 745 | 745 |
4,238 | |||
Source: IMF Balance of Payments Statistics Yearbook. Annual. |