Europe - Developing | |||
Year | Workers' | Compensation of | Total |
Remittances | Employees | ||
(Millions US$) | (Millions US$) | (Millions US$) | |
1988 | 6,396 | 89 | 6,485 |
1989 | 9,370 | 93 | 9,463 |
1990 | 12,722 | 21 | 12,743 |
1991 | 4,924 | 229 | 5,153 |
1992 | 3,280 | 279 | 3,559 |
1993 | 3,534 | 323 | 3,857 |
1994 | 3,938 | 667 | 4,605 |
1995 | 5,113 | 803 | 5,916 |
1996 | 5,609 | 1,014 | 6,623 |
1997 | 6,130 | 1,309 | 7,439 |
1998 | 7,650 | 1,544 | 9,194 |
1999 | 6,520 | 1,652 | 8,172 |
83,209 | |||
Source: IMF Balance of Payments Statistics Yearbook. Annual. |