Hungary-944 | |||
Year | Workers' | Compensation of | Total |
Remittances | Employees | ||
(Millions US$) | (Millions US$) | (Millions US$) | |
1988 | 0 | 0 | 0 |
1989 | 0 | 0 | 0 |
1990 | 0 | 0 | 0 |
1991 | 0 | 0 | 0 |
1992 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 |
1994 | 0 | 0 | 0 |
1995 | 6 | 21 | 27 |
1996 | 11 | 36 | 47 |
1997 | 18 | 38 | 56 |
1998 | 26 | 45 | 71 |
1999 | 26 | 33 | 59 |
260 | |||
Source: IMF Balance of Payments Statistics Yearbook. Annual. |