Indonesia-536 | |||
Year | Workers' | Compensation of | Total |
Remittances | Employees | ||
(Millions US$) | (Millions US$) | (Millions US$) | |
1983 | 10 | 0 | 10 |
1984 | 53 | 0 | 53 |
1985 | 61 | 0 | 61 |
1986 | 71 | 0 | 71 |
1987 | 86 | 0 | 86 |
1988 | 99 | 0 | 99 |
1989 | 167 | 0 | 167 |
1990 | 166 | 0 | 166 |
1991 | 130 | 0 | 130 |
1992 | 229 | 0 | 229 |
1993 | 346 | 0 | 346 |
1994 | 449 | 0 | 449 |
1995 | 651 | 0 | 651 |
1996 | 796 | 0 | 796 |
1997 | 725 | 0 | 725 |
1998 | 959 | 0 | 959 |
1999 | 1,109 | 0 | 1,109 |
6,107 | |||
Source: IMF Balance of Payments Statistics Yearbook. Annual. |