Ireland-178 | |||
Year | Workers' | Compensation of | Total |
Remittances | Employees | ||
(Millions US$) | (Millions US$) | (Millions US$) | |
1988 | 0 | 0 | 0 |
1989 | 0 | 0 | 0 |
1990 | 0 | 286 | 286 |
1991 | 0 | 278 | 278 |
1992 | 0 | 322 | 322 |
1993 | 0 | 297 | 297 |
1994 | 0 | 324 | 324 |
1995 | 0 | 347 | 347 |
1996 | 0 | 362 | 362 |
1997 | 0 | 314 | 314 |
1998 | 0 | 274 | 274 |
1999 | 0 | 222 | 222 |
3,026 | |||
Source: IMF Balance of Payments Statistics Yearbook. Annual. |