Kiribati | |||
Year | Workers' | Compensation of | Total |
Remittances | Employees | ||
(Millions US$) | (Millions US$) | (Millions US$) | |
1988 | 1 | 3 | 4 |
1989 | 1 | 4 | 5 |
1990 | 3 | 3 | 6 |
1991 | 2 | 4 | 6 |
1992 | 3 | 3 | 6 |
1993 | 3 | 3 | 6 |
1994 | 3 | 4 | 7 |
1995 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 |
40 | |||
Source: IMF Balance of Payments Statistics Yearbook. Annual. |