Moldova | |||
Year | Workers' | Compensation of | Total |
Remittances | Employees | ||
(Millions US$) | (Millions US$) | (Millions US$) | |
1990 | 0 | 0 | 0 |
1991 | 0 | 0 | 0 |
1992 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 |
1994 | 0 | 0 | 0 |
1995 | 1 | 0 | 1 |
1996 | 3 | 84 | 87 |
1997 | 1 | 113 | 114 |
1998 | 1 | 121 | 122 |
1999 | 1 | 110 | 111 |
435 | |||
Source: IMF Balance of Payments Statistics Yearbook. Annual. |