Montserrat | |||
Year | Workers' | Compensation of | Total |
Remittances | Employees | ||
(Millions US$) | (Millions US$) | (Millions US$) | |
1988 | 0 | 0 | 0 |
1989 | 35 | 0 | 35 |
1990 | 18 | 0 | 18 |
1991 | 11 | 0 | 11 |
1992 | 10 | 0 | 10 |
1993 | 9 | 0 | 9 |
1994 | 2 | 0 | 2 |
1995 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 |
85 | |||
Source: IMF Balance of Payments Statistics Yearbook. Annual. |