Mozambique-688 | |||
Year | Workers' | Compensation of | Total |
Remittances | Employees | ||
(Millions US$) | (Millions US$) | (Millions US$) | |
1980 | 0 | 53 | 53 |
1981 | 0 | 64 | 64 |
1982 | 0 | 63 | 63 |
1983 | 0 | 75 | 75 |
1984 | 0 | 57 | 57 |
1985 | 0 | 41 | 41 |
1986 | 0 | 50 | 50 |
1987 | 0 | 58 | 58 |
1988 | 0 | 72 | 72 |
1989 | 0 | 71 | 71 |
1990 | 0 | 70 | 70 |
1991 | 0 | 56 | 56 |
1992 | 0 | 58 | 58 |
1993 | 0 | 60 | 60 |
1994 | 0 | 55 | 55 |
1995 | 0 | 59 | 59 |
1996 | 0 | 61 | 61 |
1997 | 0 | 64 | 64 |
1998 | 0 | 46 | 46 |
1999 | 0 | 0 | 0 |
1,134 | |||
Source: IMF Balance of Payments Statistics Yearbook. Annual. |