Myanmar-518 | |||
Year | Workers' | Compensation of | Total |
Remittances | Employees | ||
(Millions US$) | (Millions US$) | (Millions US$) | |
1987 | 6 | 0 | 6 |
1988 | 7 | 0 | 7 |
1989 | 9 | 0 | 9 |
1990 | 6 | 0 | 6 |
1991 | 2 | 0 | 2 |
1992 | 0 | 0 | 0 |
1993 | 28 | 0 | 28 |
1994 | 42 | 0 | 42 |
1995 | 81 | 0 | 81 |
1996 | 122 | 0 | 122 |
1997 | 147 | 0 | 147 |
1998 | 136 | 0 | 136 |
1999 | 138 | 39 | 177 |
763 | |||
Source: IMF Balance of Payments Statistics Yearbook. Annual. |