Russia-922 | |||
Year | Workers' | Compensation of | Total |
Remittances | Employees | ||
(Millions US$) | (Millions US$) | (Millions US$) | |
1988 | 0 | 0 | 0 |
1989 | 0 | 0 | 0 |
1990 | 0 | 0 | 0 |
1991 | 0 | 0 | 0 |
1992 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 |
1994 | 0 | 108 | 108 |
1995 | 0 | 167 | 167 |
1996 | 0 | 103 | 103 |
1997 | 0 | 227 | 227 |
1998 | 0 | 301 | 301 |
1999 | 0 | 426 | 426 |
1,332 | |||
Source: IMF Balance of Payments Statistics Yearbook. Annual. |