Slovak Republic-936 | |||
Year | Workers' | Compensation of | Total |
Remittances | Employees | ||
(Millions US$) | (Millions US$) | (Millions US$) | |
1988 | 0 | 0 | 0 |
1989 | 0 | 0 | 0 |
1990 | 0 | 0 | 0 |
1991 | 0 | 0 | 0 |
1992 | 0 | 0 | 0 |
1993 | 0 | 79 | 79 |
1994 | 0 | 48 | 48 |
1995 | 0 | 26 | 26 |
1996 | 4 | 17 | 21 |
1997 | 7 | 22 | 29 |
1998 | 0 | 23 | 23 |
1999 | 0 | 19 | 19 |
245 | |||
Source: IMF Balance of Payments Statistics Yearbook. Annual. |