Tanzania-738 | |||
Year | Workers' | Compensation of | Total |
Remittances | Employees | ||
(Millions US$) | (Millions US$) | (Millions US$) | |
1988 | 0 | 0 | 0 |
1989 | 0 | 0 | 0 |
1990 | 0 | 0 | 0 |
1991 | 0 | 0 | 0 |
1992 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 |
1994 | 0 | 0 | 0 |
1995 | 0 | 1 | 1 |
1996 | 0 | 19 | 19 |
1997 | 0 | 2 | 2 |
1998 | 0 | 12 | 12 |
1999 | 0 | 0 | 0 |
34 | |||
Source: IMF Balance of Payments Statistics Yearbook. Annual. |