Vanuatu-846 | |||
Year | Workers' | Compensation of | Total |
Remittances | Employees | ||
(Millions US$) | (Millions US$) | (Millions US$) | |
1982 | 8 | 0 | 8 |
1983 | 6 | 0 | 6 |
1984 | 7 | 0 | 7 |
1985 | 7 | 0 | 7 |
1986 | 7 | 0 | 7 |
1987 | 7 | 0 | 7 |
1988 | 7 | 0 | 7 |
1989 | 6 | 0 | 6 |
1990 | 7 | 0 | 7 |
1991 | 7 | 0 | 7 |
1992 | 7 | 0 | 7 |
1993 | 5 | 0 | 5 |
1994 | 6 | 0 | 6 |
1995 | 6 | 0 | 6 |
1996 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 |
1998 | 16 | 2 | 18 |
1999 | 19 | 2 | 21 |
131 | |||
Source: IMF Balance of Payments Statistics Yearbook. Annual. |