Yemem, Republic of-474 | |||
Year | Workers' | Compensation of | Total |
Remittances | Employees | ||
(Millions US$) | (Millions US$) | (Millions US$) | |
1988 | 0 | 0 | |
1989 | 0 | 0 | |
1990 | 1,498 | 0 | 1,498 |
1991 | 998 | 0 | 998 |
1992 | 1,018 | 0 | 1,018 |
1993 | 1,039 | 0 | 1,039 |
1994 | 1,059 | 0 | 1,059 |
1995 | 1,081 | 0 | 1,081 |
1996 | 1,135 | 0 | 1,135 |
1997 | 1,169 | 0 | 1,169 |
1998 | 1,202 | 0 | 1,202 |
1999 | 0 | 0 | 0 |
10,199 | |||
Source: IMF Balance of Payments Statistics Yearbook. Annual. |